| Name | Location | Div. | ||||||||
| Al Cazas | Loma Linda, CA | M 40-49 | ||||||||
| Patrick Bivona | La Verne, CA | M 60-69 | ||||||||
| Donna Dawson | Redlands, CA | F 50-59 | ||||||||
| Robert Sanderson | Redlands, CA | M 60-69 | ||||||||
| Cindy Ghareaghadje | Redlands, CA | F 40-49 | ||||||||
| Tony Ramirez | Grand Terrace, CA | M 60-69 | ||||||||
| George Clardy | San Bernardino, CA | M 60-69 | ||||||||
| Belgrove Josiah Jr | Rialto, CA | M 40-49 | ||||||||
| Janet Ellerman | Crestline, CA | F 50-59 | ||||||||
| Eugene Stock | Hemet, CA | M 70-79 | ||||||||
| James McNaboe | Grand Terrace, CA | M 40-49 | ||||||||
| Darcy McNaboe | Grand Terrace, CA | F 40-49 | ||||||||
| Toni Holloway | Yucaipa, CA | F 50-59 | ||||||||
| Bunny Beyerle | Highland, CA | F 50-59 | ||||||||
| Joy Belle | Redlands, CA | F 40-49 | ||||||||
| Carol Betancourt | Redlands, CA | F 50-59 | ||||||||
| Rodolfo Betancourt | Redlands, CA | M 60-69 | ||||||||
| Christine O'Brien | Yucaipa, CA | F 30-39 | ||||||||
| Stephanie Vaughn | Moreno Valley, CA | F 40-49 |
|
|||||||
| Adeline Francois | Corona, CA | F 40-49 | ||||||||
| Peter Stratte | Riverside, CA | M 60-69 | ||||||||
| Mary Glenn | Riverside, CA | F 40-49 | ||||||||
| Robin Unruh | Riverside, CA | F 40-49 | ||||||||
| Lilly Ortiz | Riverside, CA | F 30-39 | ||||||||
| Peter Benavidez | Riverside, CA | M 50-59 | ||||||||
| Kristina Stiller | Redlands, CA | F 20-29 | ||||||||
| Nancy Stratte | Riverside, CA | F 60-69 | ||||||||
| Maneo Tshabalala | Moreno Valley, CA | F 40-49 |
|
|||||||
| Megan Valdez | Riverside, CA | F 10-19 | ||||||||
| Sarah Wilson | Riverside, CA | F 20-29 | ||||||||
| Margaret Ortiz | San Bernardino, CA | F 60-69 |
|
|||||||
| Lourdes Martinez | Riverside, CA | F 40-49 | ||||||||
| Cathy Pettigrew | Loma Linda, CA | F 50-59 | ||||||||
| Christine Lambeth | Redlands, CA | F 30-39 | ||||||||
| Margaret Barringer | Riverside, CA | F 60-69 | ||||||||
| Marin Ciobanu | Loma Linda, CA | M 70-79 | ||||||||
| Maria Buenrostro | Pomona, CA | F 50-59 | ||||||||
| Juliann Anderson | Riverside, CA | F 40-49 | ||||||||
| Maggie Hawkins | Riverside, CA | F 40-49 | ||||||||
| Danita Dean | Riverside, CA | F 40-49 | ||||||||
| Pushpa Nowrangi | Loma Linda, CA | F 50-59 | ||||||||
| Paula Visyak | San Bernardino, CA | F 50-59 | ||||||||
| David Wright | Highland, CA | M 50-59 | ||||||||
| Cindy Post | Colton, CA | F 50-59 | ||||||||
| Wendy Betancourt | Redlands, CA | F 30-39 | ||||||||
| Jaiver Betancourt | Redlands, CA | M 30-39 | ||||||||
| Cynthia Desoto | Riverside, CA | F 40-49 | ||||||||
| Cesar Martinez | Riverside, CA | M 50-59 | ||||||||
| Anita Matlock | Yucaipa, CA | F 50-59 | ||||||||
| Shelby Benton | Riverside, CA | F 30-39 | ||||||||
| Christa Unruh | Riverside, CA | F 10-19 | ||||||||
| Gene Baxter | Loma Linda, CA | M 70-79 | ||||||||
| Arturo Concepcion | San Bernardino, CA | M 50-59 |
|
|||||||
| Maaurora Concepcion | San Bernardino, CA | F 50-59 |
|
|||||||
| Dave Fogg | Yucaipa, CA | M 60-69 | ||||||||
| Brenda Unruh | Yucaipa, CA | F 50-59 | ||||||||
| Portia Webb | Riverside, CA | F 30-39 | ||||||||
| Susan Olsen | Riverside, CA | F 20-29 | ||||||||
| Robin Windhorst | Moreno Valley, CA | F 40-49 |
|
|||||||
| Patricia Campbell | Fontana, CA | F 70-79 | ||||||||
| Shirley Tan | Redlands, CA | F 50-59 | ||||||||
| Lucita Jie | Grand Terrace, CA | F 30-39 | ||||||||
| Robert Campbell | Fontana, CA | M 70-79 | ||||||||
| Jennifer Bowles | Riverside, CA | F 40-49 | ||||||||
| Lisa Cook | Highland, CA | F 40-49 | ||||||||
| Connie Chester | Victorville, CA | F 50-59 | ||||||||
| Sandi Ogendahl | , | F 50-59 | ||||||||
| Nancy Anderson | Granada Hills, CA | F 60-69 |
|
|||||||
| Sharon Dey-Layne | Rancho Cucamonga, CA | F 30-39 |
|
|||||||
| Cece Ramirez | Grand Terrace, CA | F 60-69 | ||||||||
| Celina Wilson | Beaumont, CA | F 50-59 | ||||||||
| Joann Valdez-Thorpe | Riverside, CA | F 40-49 |
|
|||||||
| Caroli Nesljuka | Redlands, CA | F 70-79 | ||||||||
| Mary Mozingo | Redlands, CA | F 30-39 | ||||||||
| Jorge Llanes | Riverside, CA | M 50-59 | ||||||||
| Kay Thomas | Riverside, CA | F 30-39 |
Last Updated on 12/11/06
By Bill Carter
Email: info2@lopersclub.org