| No. | Name | City | Age | Sex | Div. | Time | Place | Div. Pl. | Pace |
| 1591 | Doug Stephens | Temecula, CA | 54 | M | M5059 | 01:42:47 | 1 | 1 | 11:04 |
| 1560 | AL CAZAS | LOMA LINDA, CA | 45 | M | M4049 | 01:44:35 | 2 | 1 | 11:15 |
| 1903 | BILL KRUEGER | CATHEDRAL CI, CA | 69 | M | M6069 | 01:47:50 | 3 | 1 | 11:36 |
| 1535 | ERNEST MEDINA | RIVERSIDE, CA | 55 | M | M5059 | 01:50:03 | 4 | 2 | 11:50 |
| 908 | GEORGETA MARIN | SAN BERNARDI, CA | 46 | F | F4049 | 01:56:08 | 5 | 1 | 12:30 |
| 1536 | ART MORROW | PALM DESERT, CA | 40 | M | M4049 | 01:59:46 | 6 | 2 | 12:53 |
| 1541 | RAUL RAMOS | UPLAND, CA | 55 | M | M5059 | 01:59:57 | 7 | 3 | 12:54 |
| 1581 | KATHY QUIROZ | TEMECULA, CA | 39 | F | F3039 | 02:00:10 | 8 | 1 | 12:56 |
| 1572 | SUSIE MILLER | TEMECULA, CA | 41 | F | F4049 | 02:00:10 | 9 | 2 | 12:56 |
| 1513 | MARY DOLL | HEMET, CA | 41 | F | F4049 | 02:01:47 | 10 | 3 | 13:06 |
| 1547 | DALLAS THUERINGER | HEMET, CA | 13 | M | M1019 | 02:01:50 | 11 | 1 | 13:07 |
| 1528 | MARILYN KING | MENTONE, CA | 49 | F | F4049 | 02:05:51 | 12 | 4 | 13:32 |
| 1500 | LU ANN AHRENS | MORENO VALLE, CA | 51 | F | F5059 | 02:05:58 | 13 | 1 | 13:33 |
| 1530 | CARL LEE | MURRIETA, CA | 52 | M | M5059 | 02:06:15 | 14 | 4 | 13:35 |
| 1902 | KIRK VISSCHER | RIVERSIDE, CA | 51 | M | M5059 | 02:07:30 | 15 | 5 | 13:43 |
| 505 | SUZIE SUAREZ | RIVERSIDE, CA | 48 | F | F4049 | 02:07:32 | 16 | 5 | 13:43 |
| 315 | RUSTY MANUES | SUN CITY, CA | 54 | F | F5059 | 02:07:35 | 17 | 2 | 13:44 |
| 1515 | EVELYN DOWELL | REDLANDS, CA | 58 | F | F5059 | 02:09:09 | 18 | 3 | 13:54 |
| 1542 | JOYCE SCOTT | HIGHLAND, CA | 67 | F | F6069 | 02:09:10 | 19 | 1 | 13:54 |
| 1577 | CASEY OESTERLEIN | REDLANDS, CA | 40 | F | F4049 | 02:13:30 | 20 | 6 | 14:22 |
| 1545 | SCOTT SEELIG | MORENO VALLE, CA | 49 | M | M4049 | 02:13:50 | 21 | 3 | 14:24 |
| 1544 | ROCIO SEELIG | MORENO VALLE, CA | 43 | F | F4049 | 02:13:50 | 22 | 7 | 14:24 |
| 958 | DIONNE KING | , | 32 | F | F3039 | 02:14:34 | 23 | 2 | 14:29 |
| 1514 | AL DOMENA | ALTA LOMA, CA | 49 | M | M4049 | 02:14:59 | 24 | 4 | 14:31 |
| 1909 | ANNETTE SABOLBERNAR | RIVERSIDE, CA | 55 | F | F5059 | 02:16:50 | 25 | 4 | 14:43 |
| 1601 | RON WHITEHEAD | REDLANDS, CA | 61 | M | M6069 | 02:16:51 | 26 | 2 | 14:43 |
| 902 | MAGGIE HAWKINS | RIVERSIDE, CA | 45 | F | F4049 | 02:16:51 | 27 | 8 | 14:43 |
| 1911 | JULIANN ANDERSON | , | 40 | F | F4049 | 02:16:58 | 28 | 9 | 14:44 |
| 390 | Suzanne Gray-Trask | Redlands, CA | 55 | F | F5059 | 02:16:59 | 29 | 5 | 14:44 |
| 1558 | Carmen Burns | Alta Loma, CA | 44 | F | F4049 | 02:19:00 | 30 | 10 | 14:57 |
| 1520 | DAN HEALY | HESPERIA, CA | 42 | M | M4049 | 02:19:51 | 31 | 5 | 15:03 |
| 1504 | CHERYL BARAHONA | ETIWANDA, CA | 39 | F | F3039 | 02:19:59 | 32 | 3 | 15:04 |
| 1521 | TERESA HEALY | HESPERIA, CA | 40 | F | F4049 | 02:20:03 | 33 | 11 | 15:04 |
| 1550 | CLIFFORD VEASEY | RIVERSIDE, CA | 44 | M | M4049 | 02:20:06 | 34 | 6 | 15:04 |
| 1912 | TEYMI DESHAY | LONG BEACH, CA | 29 | F | F2029 | 02:20:10 | 35 | 1 | 15:05 |
| 438 | THOMAS WILLIAMS | RIVERSIDE, CA | 40 | M | M4049 | 02:20:15 | 36 | 7 | 15:05 |
| 515 | ANDREA GARCIA | CORONA, CA | 33 | F | F3039 | 02:20:18 | 37 | 4 | 15:06 |
| 516 | JUSTINE GARCIA | CORONA, CA | 11 | F | F1019 | 02:20:19 | 38 | 1 | 15:06 |
| 1816 | ELIZABETH VEGA | MORENO VALLE, CA | 44 | F | F4049 | 02:20:31 | 39 | 12 | 15:07 |
| 1806 | SARAH NEXVOLD | WRIGHTWOOD, CA | 23 | F | F2029 | 02:20:50 | 40 | 2 | 15:09 |
| 1910 | EULAINE MELANSON | MORENO VALLE, CA | 54 | F | F5059 | 02:20:52 | 41 | 6 | 15:09 |
| 517 | JANICE TERSCHLUSE | CORONA, CA | 27 | F | F2029 | 02:23:45 | 42 | 3 | 15:28 |
| 509 | JACK YOWELL | REDLANDS, CA | 50 | M | M5059 | 02:24:41 | 43 | 6 | 15:34 |
| 1538 | LINDA PERKIONIEMI | RIVERSIDE, CA | 43 | F | F4049 | 02:25:29 | 44 | 13 | 15:39 |
| 1532 | LAURA LOPEZ | CHINO HILLS, CA | 39 | F | F3039 | 02:25:55 | 45 | 5 | 15:42 |
| 1534 | ANITA MATLOCK | REDLANDS, CA | 51 | F | F5059 | 02:25:56 | 46 | 7 | 15:42 |
| 1583 | Dianne Rowe | Moreno Valle, CA | 47 | F | F4049 | 02:25:40 | 47 | 14 | 15:40 |
| 1524 | SHERI HILL | RIVERSIDE, CA | 41 | F | F4049 | 02:26:42 | 48 | 15 | 15:47 |
| 1501 | MINDI ALLEN | RIVERSIDE, CA | 52 | F | F5059 | 02:30:41 | 49 | 8 | 16:13 |
| 1562 | Toni Deaztlan | Indio, CA | 43 | F | F4049 | 02:30:54 | 50 | 16 | 16:14 |
| 1597 | REGGI THOMAS | RIVERSIDE, CA | 48 | F | F4049 | 02:31:21 | 51 | 17 | 16:17 |
| 1602 | DEIA WILLIAMS | RIVERSIDE, CA | 30 | F | F3039 | 02:31:21 | 52 | 6 | 16:17 |
| 1931 | MARIA VAZQUEZ | RIVERSIDE, CA | 47 | F | F4049 | 02:31:25 | 53 | 18 | 16:17 |
| 1924 | SUNIL NOWRANGI | LOMA LINDA, CA | 54 | M | M5059 | 02:31:41 | 54 | 7 | 16:19 |
| 1925 | PUSHPA NOWRA | LOMA LINDA, CA | 51 | F | F5059 | 02:31:41 | 55 | 9 | 16:19 |
| 1549 | BRENDA UNRUH | YUCAIPA, CA | 56 | F | F5059 | 02:31:49 | 56 | 10 | 16:20 |
| 1506 | PATRICIA CAMPBELL | FONTANA, CA | 75 | F | F7079 | 02:32:00 | 57 | 1 | 16:21 |
| 1507 | ROBERT CAMPBELL | FONTANA, CA | 76 | M | M7079 | 02:32:00 | 58 | 1 | 16:21 |
| 1508 | JESSICA CASTRUITA | RIVERSIDE, CA | 30 | F | F3039 | 02:32:24 | 59 | 7 | 16:24 |
| 1571 | Carole McQuillan | Covina, CA | 44 | F | F4049 | 02:33:50 | 60 | 19 | 16:33 |
| 1525 | ELLIZABETH HOLZHAUS | SAN BERNARDI, CA | 48 | F | F4049 | 02:34:04 | 61 | 20 | 16:34 |
| 1540 | TERESA PETERSON | YUCAIPA, CA | 48 | F | F4049 | 02:34:54 | 62 | 21 | 16:40 |
| 951 | ELIZABETH SMITH | , | 48 | F | F4049 | 02:34:54 | 63 | 22 | 16:40 |
| 1509 | HEATHER COX | YUCAIPA, CA | 28 | F | F2029 | 02:35:30 | 64 | 4 | 16:44 |
| 1519 | LINDA GLEASON | HIGHLAND, CA | 55 | F | F5059 | 02:35:40 | 65 | 11 | 16:45 |
| 1527 | LUCY JUNG | LOMA LINDA, CA | 54 | F | F5059 | 02:38:53 | 66 | 12 | 17:06 |
| 1531 | JENNIFER LEE | LOMA LINDA, CA | 56 | F | F5059 | 02:38:53 | 67 | 13 | 17:06 |
| 961 | JANET LIM | 47 | F | F4049 | 02:38:57 | 68 | 23 | 17:06 | |
| 1596 | GRACE TENNER | RIVERSIDE, CA | 48 | F | F4049 | 02:49:08 | 69 | 24 | 18:12 |
| 1600 | GWEN WARHOP | RIVERSIDE, CA | 57 | F | F5059 | 02:49:08 | 70 | 14 | 18:12 |
| 1584 | DONNA ROWE | RIVERSIDE, CA | 49 | F | F4049 | 02:49:08 | 71 | 25 | 18:12 |
| 362 | ANITA WATSON | YUCAIPA, CA | 56 | F | F5059 | 02:49:34 | 72 | 15 | 18:14 |
| 1472 | LARRY SMITH | YUCAIPA, CA | 53 | M | M5059 | 02:49:35 | 73 | 8 | 18:15 |
| 508 | SUSAN SMITH | MORENO VALLE, CA | 42 | F | F4049 | 03:00:34 | 74 | 26 | 19:25 |
| 1523 | LATESE HERNANDEZ | SAN BERNARDI, CA | 45 | F | F4049 | 03:00:35 | 75 | 27 | 19:26 |
| 1539 | SHIRLEY PERKINS | SAN BERNARDI, CA | 47 | F | F4049 | 03:01:13 | 76 | 28 | 19:30 |
| 1511 | EMILY CROSBY | FONTANA, CA | 50 | F | F5059 | 03:01:25 | 77 | 16 | 19:31 |
| 1502 | YVONNE ANDERSON | RANCHO CUCAM, CA | 54 | F | F5059 | 03:01:29 | 78 | 17 | 19:31 |
| 1927 | LOAN DANG | LOMA LINDA, CA | 40 | F | F4049 | 03:03:03 | 79 | 29 | 19:41 |
| 1928 | KHIM FUGATE | LOMA LINDA, CA | 51 | F | F5059 | 03:03:03 | 80 | 18 | 19:41 |
Last Updated on 12/6/2004
By Bill Carter
Email: webmaster@lopersclub.org