| No. | First Name | Last Name | City | Age | Sex | Div. | Time | Place | Div. Pl. | Div. Tot. | Pace |
| 1929 | BREN | MEDINA | REDLANDS | 19 | M | M1619 | 17:02 | 1 | 1 | 14 | 5:30 |
| 1835 | ERIKA | AKLUFI | SANTA MONICA | 28 | F | F2529 | 17:32 | 2 | 1 | 13 | 5:40 |
| 1810 | STEVEN | CRUM | CORONA | 14 | M | M1315 | 17:35 | 3 | 1 | 25 | 5:41 |
| 1812 | LUIS | CARRETE | FONTANA | 15 | M | M1315 | 18:13 | 4 | 2 | 25 | 5:53 |
| 1950 | BRAC | DURANT | REDLANDS | 16 | M | M1619 | 18:26 | 5 | 2 | 14 | 5:57 |
| 1932 | NICK | LEYVA | HIGHLAND | 17 | M | M1619 | 18:28 | 6 | 3 | 14 | 5:58 |
| 499 | diego | rizo | fontana | 16 | M | M1619 | 18:51 | 7 | 4 | 14 | 6:05 |
| 705 | ALEC | FILLMORE | RIVERSIDE | 15 | M | M1315 | 19:00 | 8 | 3 | 25 | 6:08 |
| 907 | GERARDO | GALINDO | 34 | M | M3034 | 19:07 | 9 | 1 | 9 | 6:10 | |
| 1916 | JUAN | CASILLAS | SAN BERNARDINO | 20 | M | M2024 | 19:16 | 10 | 1 | 5 | 6:13 |
| 0 | BANDIT | 19:16 | 11 | 6:13 | |||||||
| 822 | LAWRENCE | GREGGEJR | 15 | M | M1315 | 19:46 | 12 | 4 | 25 | 6:23 | |
| 724 | TRAVIS | HUNTSMAN | REDLANDS | 18 | M | M1619 | 19:54 | 13 | 5 | 14 | 6:25 |
| 1956 | MAURICIO | DELOSSANTOS | GRAND TERRACE | 27 | M | M2529 | 20:05 | 14 | 1 | 5 | 6:29 |
| 235 | MATTHEW | WEBER | YUCAIPA | 15 | M | M1315 | 20:11 | 15 | 5 | 25 | 6:31 |
| 511 | QUENTIN | HAGGARD | 17 | M | M1619 | 20:18 | 16 | 6 | 14 | 6:33 | |
| 45 | VICTOR | CARRILLO | BLOOMINGTON | 15 | M | M1315 | 20:24 | 17 | 6 | 25 | 6:35 |
| 817 | STEVEN | EMS | ALTA LOMA | 14 | M | M1315 | 20:25 | 18 | 7 | 25 | 6:35 |
| 204 | CODY | SMITH | RIVERSIDE | 17 | M | M1619 | 20:27 | 19 | 7 | 14 | 6:36 |
| 1917 | CHRIS | RAMIREZ | BLOOMINGTON | 14 | M | M1315 | 20:33 | 20 | 8 | 25 | 6:38 |
| 901 | DAVID | ORTIZ | COLTON | 43 | M | M4044 | 20:36 | 21 | 1 | 17 | 6:39 |
| 243 | JACOB | YOUNGE | REDLANDS | 13 | M | M1315 | 20:36 | 22 | 9 | 25 | 6:39 |
| 920 | PATTY | PEOPLES | REDLANDS | 48 | F | F4549 | 20:45 | 23 | 1 | 14 | 6:42 |
| 61 | ANDY | DOMINGUEZ | TEHACHAPI | 48 | M | M4549 | 21:01 | 24 | 1 | 21 | 6:47 |
| 65 | CONNOR | DRAKE | CORONA | 13 | M | M1315 | 21:29 | 25 | 10 | 25 | 6:56 |
| 1801 | RANDY | SEXTON | RIVERSIDE | 45 | M | M4549 | 21:46 | 26 | 2 | 21 | 7:01 |
| 145 | MICHAEL | MITCHELL | LOMA LINDA | 48 | M | M4549 | 21:54 | 27 | 3 | 21 | 7:04 |
| 77 | CLEMENT | FLORES | CLAREMONT | 43 | M | M4044 | 21:55 | 28 | 2 | 17 | 7:05 |
| 475 | gil | lopez | fontana | 17 | M | M1619 | 22:16 | 29 | 8 | 14 | 7:11 |
| 452 | Miguel | Escajeda | Fontana | 16 | M | M1619 | 22:19 | 30 | 9 | 14 | 7:12 |
| 722 | JEFF | STEHLIK | FONTANA | 31 | M | M3034 | 22:21 | 31 | 2 | 9 | 7:13 |
| 903 | MILT | SHEETZ | YUCAIPA | 52 | M | M5054 | 22:23 | 32 | 1 | 14 | 7:14 |
| 1825 | ASHLEY | NEWTON | 14 | F | F1315 | 22:28 | 33 | 1 | 9 | 7:15 | |
| 208 | CONNOR | SOUSA | MENTONE | 13 | M | M1315 | 22:31 | 34 | 11 | 25 | 7:16 |
| 959 | KLARC | MILLS | RIVERSIDE | 14 | M | M1315 | 22:33 | 35 | 12 | 25 | 7:17 |
| 170 | STEVEN | PAYNE | GRAND TERRACE | 19 | M | M1619 | 22:35 | 36 | 10 | 14 | 7:17 |
| 109 | PETER | JARAMILLO | RIVERSIDE | 15 | M | M1315 | 22:45 | 37 | 13 | 25 | 7:21 |
| 46 | ADDISON | CARROLL | 10 | F | F1012 | 22:47 | 38 | 1 | 16 | 7:21 | |
| 219 | KAMI | TOLAR | 15 | F | F1315 | 22:50 | 39 | 2 | 9 | 7:22 | |
| 35 | SAMANTHA | BORMAN | REDLANDS | 13 | F | F1315 | 22:51 | 40 | 3 | 9 | 7:23 |
| 154 | GARRETT | NICHOL | 10 | M | M1012 | 22:54 | 41 | 1 | 20 | 7:23 | |
| 108 | JASON | JARAMILLO | RIVERSIDE | 20 | M | M2024 | 22:54 | 42 | 2 | 5 | 7:24 |
| 90 | ROBERT | GATES | BANNING | 36 | M | M3539 | 22:55 | 43 | 1 | 11 | 7:24 |
| 725 | LAWRENCE | GREGGE | 49 | M | M4549 | 23:00 | 44 | 4 | 21 | 7:25 | |
| 19 | BRIAN | BAUR | MORENO VALLEY | 48 | M | M4549 | 23:02 | 45 | 5 | 21 | 7:26 |
| 495 | ED | POWLESSON | CLAREMONT | 54 | M | M5054 | 23:12 | 46 | 2 | 14 | 7:29 |
| 159 | KIERAN | NOBLE-GOODMAN | REDLANDS | 12 | M | M1012 | 23:29 | 47 | 2 | 20 | 7:35 |
| 44 | DAVE | CARLSON | NORCO | 55 | M | M5559 | 23:36 | 48 | 1 | 10 | 7:37 |
| 460 | john | gravois | claremont | 22 | M | M2024 | 23:39 | 49 | 3 | 5 | 7:38 |
| 479 | JOHN | MARTINEZ | RIVERSIDE | 47 | M | M4549 | 23:42 | 50 | 6 | 21 | 7:39 |
| 454 | Ryan | Falcioni | Claremont | 26 | M | M2529 | 23:45 | 51 | 2 | 5 | 7:40 |
| 169 | JORDAN | PATTERSON | COLTON | 13 | M | M1315 | 23:50 | 52 | 14 | 25 | 7:42 |
| 1955 | SUZANNE | LANE | REDLANDS | 40 | F | F4044 | 23:52 | 53 | 1 | 14 | 7:42 |
| 345 | AARON | SERRANO | SAN BERNARDINO | 34 | M | M3034 | 23:57 | 54 | 3 | 9 | 7:44 |
| 1814 | ANIELIA | TONKIN | RIVERSIDE | 17 | F | F1619 | 24:00 | 55 | 1 | 3 | 7:45 |
| 142 | TYLER | MEANS | 10 | M | M1012 | 24:00 | 56 | 3 | 20 | 7:45 | |
| 141 | PATRICK | MEANS | 10 | M | M1012 | 24:02 | 57 | 4 | 20 | 7:45 | |
| 1840 | GARY | LOPEZ | 38 | M | M3539 | 24:17 | 58 | 2 | 11 | 7:50 | |
| 482 | Evan | Mckenzie | Riverside | 13 | M | M1315 | 24:20 | 59 | 15 | 25 | 7:51 |
| 324 | RUSSELL | NYMEYER | MENTONE | 47 | M | M4549 | 24:21 | 60 | 7 | 21 | 7:52 |
| 463 | SHEILA | HEACOCK | YUCAIPA | 35 | F | F3539 | 24:22 | 61 | 1 | 12 | 7:52 |
| 39 | BLAKE | BRODERICK | 10 | M | M1012 | 24:25 | 62 | 5 | 20 | 7:53 | |
| 730 | DAN | RUIZ | YUCAIPA | 42 | M | M4044 | 24:28 | 63 | 3 | 17 | 7:54 |
| 464 | JASON | HELFRICH | REDLANDS | 15 | M | M1315 | 24:31 | 64 | 16 | 25 | 7:55 |
| 220 | KEN | TOLAR | 56 | M | M5559 | 24:33 | 65 | 2 | 10 | 7:55 | |
| 904 | CHRIS | SHEETZ | YUCAIPA | 17 | M | M1619 | 24:39 | 66 | 11 | 14 | 7:58 |
| 182 | HOLLY | RESH | 9 | F | F0109 | 24:41 | 67 | 1 | 24 | 7:58 | |
| 200 | JOHN | SHERMAN | 9 | M | M0109 | 24:42 | 68 | 1 | 31 | 7:58 | |
| 462 | ROGER | HANDYSIDES | REDLANDS | 55 | M | M5559 | 24:46 | 69 | 3 | 10 | 8:00 |
| 808 | AUBREY | HAGERTY | RIVERSIDE | 17 | F | F1619 | 24:47 | 70 | 2 | 3 | 8:00 |
| 27 | KRISTIN | BEST | REDLANDS | 13 | F | F1315 | 24:49 | 71 | 4 | 9 | 8:01 |
| 914 | MELINDA | VALVERDE | 42 | F | F4044 | 24:56 | 72 | 2 | 14 | 8:03 | |
| 34 | BEN | BOOTH | 9 | M | M0109 | 24:57 | 73 | 2 | 31 | 8:03 | |
| 487 | wesley | nielson | claremont | 27 | M | M2529 | 25:03 | 74 | 3 | 5 | 8:05 |
| 25 | GREG | BEST | REDLANDS | 42 | M | M4044 | 25:04 | 75 | 4 | 17 | 8:05 |
| 1813 | AILENA | VARGAS | 14 | F | F1315 | 25:08 | 76 | 5 | 9 | 8:07 | |
| 827 | JOHN | TRUJILLO | 51 | M | M5054 | 25:16 | 77 | 3 | 14 | 8:09 | |
| 209 | KYLE | SOUSA | MENTONE | 10 | M | M1012 | 25:20 | 78 | 6 | 20 | 8:11 |
| 453 | Dave | Fabruada | Grand Terrace | 40 | M | M4044 | 25:23 | 79 | 5 | 17 | 8:12 |
| 9 | Stacey | Triche | Redlands | 16 | F | F1619 | 25:33 | 80 | 3 | 3 | 8:15 |
| 217 | JEANNIE | THOMPSON | HIGHLAND | 48 | F | F4549 | 25:35 | 81 | 2 | 14 | 8:16 |
| 702 | DESIREE | HARRISON | COLTON | 14 | F | F1315 | 25:39 | 82 | 6 | 9 | 8:17 |
| 471 | Audra | LaChausse | San Bernardino | 32 | F | F3034 | 25:42 | 83 | 1 | 10 | 8:18 |
| 815 | DANIEL | VOLLKOMMER | HIGHLAND | 11 | M | M1012 | 25:43 | 84 | 7 | 20 | 8:18 |
| 816 | HAROLD | VOLLKOMMER | HIGHLAND | 44 | M | M4044 | 25:44 | 85 | 6 | 17 | 8:18 |
| 486 | Trish | Nielsen | Yucaipa | 38 | F | F3539 | 25:57 | 86 | 2 | 12 | 8:23 |
| 1830 | ODILON | CANOVAS | RIVERSIDE | 48 | M | M4549 | 26:00 | 87 | 8 | 21 | 8:24 |
| 238 | RYAN | WILLIAMS | HIGHLAND | 9 | M | M0109 | 26:01 | 88 | 3 | 31 | 8:24 |
| 237 | DAN | WILLIAMS | HIGHLAND | 44 | M | M4044 | 26:04 | 89 | 7 | 17 | 8:25 |
| 955 | Rodney | Walters | Yucaipa | 35 | M | M3539 | 26:08 | 90 | 3 | 11 | 8:26 |
| 712 | STEPHANIE | SMITH | 45 | F | F4549 | 26:09 | 91 | 3 | 14 | 8:26 | |
| 442 | SAM | BLACK | 30 | M | M3034 | 26:12 | 92 | 4 | 9 | 8:27 | |
| 1465 | STEVEN | SCHULZ | REDLANDS | 37 | M | M3539 | 26:14 | 93 | 4 | 11 | 8:28 |
| 472 | Jason | Lara | San Bernardino | 20 | M | M2024 | 26:15 | 94 | 4 | 5 | 8:29 |
| 459 | Jennifer | Geraghty | Yucaipa | 32 | F | F3034 | 26:17 | 95 | 2 | 10 | 8:29 |
| 1954 | JOHN | LUNT | SAN BERNARDINO | 43 | M | M4044 | 26:18 | 96 | 8 | 17 | 8:29 |
| 715 | DAVID | GRADY | MORENO VALLEY | 13 | M | M1315 | 26:28 | 97 | 17 | 25 | 8:32 |
| 716 | JUSTIN | SOLORZANO | CORONA | 13 | M | M1315 | 26:28 | 98 | 18 | 25 | 8:33 |
| 128 | RACHEL | LOWRY | 10 | F | F1012 | 26:30 | 99 | 2 | 16 | 8:33 | |
| 802 | LEE | REYNOLDS | COLTON | 62 | M | M6064 | 26:50 | 100 | 1 | 5 | 8:40 |
| 232 | JORDAN | WARD | LOMA LINDA | 11 | M | M1012 | 27:01 | 101 | 8 | 20 | 8:43 |
| 534 | CAREY | BALDERRAMA | RIVERSIDE | 29 | F | F2529 | 27:01 | 102 | 2 | 13 | 8:43 |
| 158 | AIDAN | NOBLE-GOODMAN | 9 | F | F0109 | 27:02 | 103 | 2 | 24 | 8:44 | |
| 917 | JOHN | CORELLA | LA QUINTA | 45 | M | M4549 | 27:11 | 104 | 9 | 21 | 8:46 |
| 119 | MARINA | KARLSSON | HIGHLAND | 44 | F | F4044 | 27:12 | 105 | 3 | 14 | 8:47 |
| 962 | RAYMOND | MARTINEZ | RIVERSIDE | 13 | M | M1315 | 27:13 | 106 | 19 | 25 | 8:47 |
| 1940 | LINDSAY | ROWE | GRAND TERRACE | 28 | F | F2529 | 27:14 | 107 | 3 | 13 | 8:48 |
| 1947 | JOHN | MARTINEZ | RIVERSIDE | 19 | M | M1619 | 27:15 | 108 | 12 | 14 | 8:48 |
| 103 | CHRISTOPHER | HOWES | HIGHLAND | 10 | M | M1012 | 27:16 | 109 | 9 | 20 | 8:48 |
| 138 | SHANNON | MCCARTY | 10 | F | F1012 | 27:22 | 110 | 3 | 16 | 8:50 | |
| 528 | RICH | GRIJALVA | HESPERIA | 39 | M | M3539 | 27:28 | 111 | 5 | 11 | 8:52 |
| 1952 | PAUL | AMELUUNG | REDLANDS | 57 | M | M5559 | 27:29 | 112 | 4 | 10 | 8:52 |
| 106 | PETER | JACKSON | MORENO VALLEY | 61 | M | M6064 | 27:36 | 113 | 2 | 5 | 8:55 |
| 105 | KELSEY | JACKSON | 10 | F | F1012 | 27:39 | 114 | 4 | 16 | 8:56 | |
| 173 | SHILOH | PERUGINI | 11 | M | M1012 | 27:40 | 115 | 10 | 20 | 8:56 | |
| 206 | JEFF | SMITH | RIVERSIDE | 46 | M | M4549 | 27:52 | 116 | 10 | 21 | 9:00 |
| 66 | JULIE | ECHEVERRIA | YUCAIPA | 44 | F | F4044 | 27:53 | 117 | 4 | 14 | 9:00 |
| 67 | RICARDO | ECHEVERRIA | YUCAIPA | 50 | M | M5054 | 27:54 | 118 | 4 | 14 | 9:00 |
| 964 | CHIARA | GELINAS | LAKE ELSINORE | 26 | F | F2529 | 27:55 | 119 | 4 | 13 | 9:01 |
| 94 | CAROLYN | GREYWOOD | RIVERSIDE | 57 | F | F5559 | 27:56 | 120 | 1 | 5 | 9:01 |
| 1838 | TIFFANY | PEREA | BARSTOW | 14 | F | F1315 | 28:01 | 121 | 7 | 9 | 9:03 |
| 466 | Jim | James | Redlands | 57 | M | M5559 | 28:15 | 122 | 5 | 10 | 9:07 |
| 7 | Marlin | Solo | Yorba Linda | 35 | F | F3539 | 28:21 | 123 | 3 | 12 | 9:09 |
| 416 | Charlaine | McKenzie | Riverside | 36 | F | F3539 | 28:21 | 124 | 4 | 12 | 9:09 |
| 520 | DAVID | SNAVELY | BEAUMONT | 42 | M | M4044 | 28:24 | 125 | 9 | 17 | 9:10 |
| 458 | Zachary | Garcia | Highland | 13 | M | M1315 | 28:25 | 126 | 20 | 25 | 9:10 |
| 144 | BARBARA | MITCHELL | HIGHLAND | 53 | F | F5054 | 28:27 | 127 | 1 | 7 | 9:11 |
| 736 | JERRY | OHARA | RIVERSIDE | 38 | M | M3539 | 28:39 | 128 | 6 | 11 | 9:15 |
| 814 | KIM | STEPHENS | ONTARIO | 47 | F | F4549 | 28:41 | 129 | 4 | 14 | 9:16 |
| 478 | BOB | MARTINEZ | RIVERSIDE | 54 | M | M5054 | 28:41 | 130 | 5 | 14 | 9:16 |
| 529 | LISA | GRIJALVA | HESPERIA | 36 | F | F3539 | 28:47 | 131 | 5 | 12 | 9:17 |
| 118 | NORMAN | JONES | REDLANDS | 60 | M | M6064 | 28:49 | 132 | 3 | 5 | 9:18 |
| 818 | CHARLES | HERSHEY | GRAND TERRACE | 41 | M | M4044 | 28:50 | 133 | 10 | 17 | 9:18 |
| 388 | Raymund | Galo | Rancho Cucamonga | 35 | M | M3539 | 28:53 | 134 | 7 | 11 | 9:19 |
| 1809 | JOSE | JUAREZ | ONTARIO | 47 | M | M4549 | 28:56 | 135 | 11 | 21 | 9:20 |
| 234 | DANIEL | WEAVER | RIVERSIDE | 47 | M | M4549 | 28:58 | 136 | 12 | 21 | 9:21 |
| 216 | ANDREA | THOMAS | CORONA | 15 | F | F1315 | 28:59 | 137 | 8 | 9 | 9:21 |
| 115 | KATHY | JONES | REDLANDS | 42 | F | F4044 | 29:00 | 138 | 5 | 14 | 9:22 |
| 121 | KAITO | KNIGHT | 9 | M | M0109 | 29:02 | 139 | 4 | 31 | 9:22 | |
| 1556 | Lorna | Bell | Riverside | 28 | F | F2529 | 29:03 | 140 | 5 | 13 | 9:22 |
| 49 | ROSIE | CLARK | RIVERSIDE | 46 | F | F4549 | 29:05 | 141 | 5 | 14 | 9:23 |
| 957 | Tyler | Zurcher | Highland | 9 | M | M0109 | 29:11 | 142 | 5 | 31 | 9:25 |
| 1557 | Berniece | Bruinius | Riverside | 30 | F | F3034 | 29:14 | 143 | 3 | 10 | 9:26 |
| 230 | JOSE JUAN | VILLALVAZO | 11 | M | M1012 | 29:15 | 144 | 11 | 20 | 9:26 | |
| 803 | BILL | KENNEDY | 73 | M | M7074 | 29:18 | 145 | 1 | 1 | 9:27 | |
| 47 | STEVEN | CARROLL | HIGHLAND | 9 | M | M0109 | 29:18 | 146 | 6 | 31 | 9:28 |
| 163 | JIM | OLSON | CUCAMONGA | 54 | M | M5054 | 29:24 | 147 | 6 | 14 | 9:29 |
| 456 | Grant | Garcia | Highland | 8 | M | M0109 | 29:26 | 148 | 7 | 31 | 9:30 |
| 497 | Judy | Redman | Highland | 52 | F | F5054 | 29:27 | 149 | 2 | 7 | 9:30 |
| 706 | DANIELLE | FILLMORE | RIVERSIDE | 12 | F | F1012 | 29:38 | 150 | 5 | 16 | 9:34 |
| 100 | HARRISON | HAMADA | 8 | M | M0109 | 29:44 | 151 | 8 | 31 | 9:36 | |
| 20 | REAGAN | BECKWITH | 10 | F | F1012 | 29:44 | 152 | 6 | 16 | 9:36 | |
| 1945 | BRANDON | ZINKE | LOMA LINDA | 30 | M | M3034 | 29:50 | 153 | 5 | 9 | 9:38 |
| 485 | Kendra | Monk | Twin Peaks | 28 | F | F2529 | 29:56 | 154 | 6 | 13 | 9:40 |
| 53 | ABIGAIL | DANIELS | 8 | F | F0109 | 29:57 | 155 | 3 | 24 | 9:40 | |
| 1841 | STEVE | DAUGHERTY | SUNLAND | 53 | M | M5054 | 30:00 | 156 | 7 | 14 | 9:41 |
| 445 | Vilma | Callejo-Johnso | San Bernardino | 32 | F | F3034 | 30:13 | 157 | 4 | 10 | 9:45 |
| 465 | STEVE | HELFRICH | REDLANDS | 50 | M | M5054 | 30:18 | 158 | 8 | 14 | 9:47 |
| 714 | MIKE | COOK | SAN BERNARDINO | 54 | M | M5054 | 30:19 | 159 | 9 | 14 | 9:47 |
| 834 | JACK | NELSON | FOREST FALLS | 58 | M | M5559 | 30:20 | 160 | 6 | 10 | 9:47 |
| 87 | VALERIE | GAITAN | 8 | F | F0109 | 30:21 | 161 | 4 | 24 | 9:48 | |
| 104 | MARYKATE | HUNTER | 8 | F | F0109 | 30:22 | 162 | 5 | 24 | 9:48 | |
| 21 | MATTHEW | BENDER | FONTANA | 19 | M | M1619 | 30:25 | 163 | 13 | 14 | 9:49 |
| 24 | BLAKE | BERICH | 9 | M | M0109 | 30:25 | 164 | 9 | 31 | 9:49 | |
| 183 | SEAN | RHODES | 10 | M | M1012 | 30:27 | 165 | 12 | 20 | 9:50 | |
| 227 | IAN | VANNIX | 10 | M | M1012 | 30:31 | 166 | 13 | 20 | 9:51 | |
| 1915 | PAZCUALA | JUAREZ | ONTARIO | 43 | F | F4044 | 30:32 | 167 | 6 | 14 | 9:51 |
| 36 | ELIZABETH | BORREGO | RANCHO CUCAMONGA | 34 | F | F3034 | 30:33 | 168 | 5 | 10 | 9:52 |
| 915 | CONNIE | AYER | RIVERSIDE | 57 | F | F5559 | 30:34 | 169 | 2 | 5 | 9:52 |
| 147 | RYAN | MOLTON | HIGHLAND | 11 | M | M1012 | 30:35 | 170 | 14 | 20 | 9:52 |
| 483 | Susan | Mendoza | Highland | 49 | F | F4549 | 30:37 | 171 | 6 | 14 | 9:53 |
| 494 | RANDY | PHARES | HEMET | 56 | M | M5559 | 30:42 | 172 | 7 | 10 | 9:55 |
| 139 | HALEIGH | MCVEY | 10 | F | F1012 | 30:44 | 173 | 7 | 16 | 9:55 | |
| 956 | GILBERT | YZAGUIRRE | REDLANDS | 47 | M | M4549 | 30:50 | 174 | 13 | 21 | 9:57 |
| 1923 | CHRIS | LESYNA | REDLANDS | 10 | M | M1012 | 30:54 | 175 | 15 | 20 | 9:58 |
| 1922 | DAVID | LESYNA | REDLANDS | 41 | M | M4044 | 30:55 | 176 | 11 | 17 | 9:59 |
| 188 | CIPIRANA | ROLANDO | ALTA LOMA | 58 | F | F5559 | 31:04 | 177 | 3 | 5 | 10:02 |
| 187 | PAUL | ROBLES | RANCHO CUCAMONGA | 34 | M | M3034 | 31:06 | 178 | 6 | 9 | 10:02 |
| 194 | AMI | SANDLER | FONTANA | 27 | M | M2529 | 31:14 | 179 | 4 | 5 | 10:05 |
| 122 | LARUA | KOSCH | 10 | F | F1012 | 31:36 | 180 | 8 | 16 | 10:12 | |
| 719 | MARIA | SNAVELY | RIALTO | 37 | F | F3539 | 31:41 | 181 | 6 | 12 | 10:14 |
| 457 | Patrick | Garcia | Highland | 45 | M | M4549 | 31:53 | 182 | 14 | 21 | 10:17 |
| 236 | SARAH | WELSH | 10 | F | F1012 | 31:56 | 183 | 9 | 16 | 10:18 | |
| 55 | CAROLE | DAVIS | PALM DESERT | 66 | F | F6569 | 31:58 | 184 | 1 | 5 | 10:19 |
| 127 | TED | LOPEZ | RIVERSIDE | 45 | M | M4549 | 31:59 | 185 | 15 | 21 | 10:19 |
| 447 | Tralee | Chiusano | Rancho Cucamonga | 22 | F | F2024 | 32:07 | 186 | 1 | 7 | 10:22 |
| 13 | NICHOLAS | ALEXANDRES | REDLANDS | 13 | M | M1315 | 32:10 | 187 | 21 | 25 | 10:23 |
| 244 | JENNIFER | ZARAGOZA | 9 | F | F0109 | 32:13 | 188 | 6 | 24 | 10:24 | |
| 197 | KAT | SEMAKULA | LOMA LINDA | 29 | F | F2529 | 32:16 | 189 | 7 | 13 | 10:25 |
| 439 | Mario | Alvarez | Yucaipa | 45 | M | M4549 | 32:21 | 190 | 16 | 21 | 10:27 |
| 952 | DAVID | SMITH | HIGHLAND | 46 | M | M4549 | 32:24 | 191 | 17 | 21 | 10:27 |
| 41 | DEAN | BUEHLER | CORONA | 52 | M | M5054 | 32:27 | 192 | 10 | 14 | 10:29 |
| 185 | KATRINA | ROBERTS | CALIMESA | 26 | F | F2529 | 32:29 | 193 | 8 | 13 | 10:29 |
| 186 | MICHELLE | ROBERTS | CALIMESA | 48 | F | F4549 | 32:30 | 194 | 7 | 14 | 10:29 |
| 1811 | BOB | WALLACE | SAN BERNARDINO | 39 | M | M3539 | 32:30 | 195 | 8 | 11 | 10:29 |
| 905 | VALERIE | MALLORY | MORENO VALLEY | 44 | F | F4044 | 32:32 | 196 | 7 | 14 | 10:30 |
| 26 | KELLY | BEST | 11 | F | F1012 | 32:33 | 197 | 10 | 16 | 10:30 | |
| 723 | AUDREY | RAMSARAN | REDLANDS | 11 | F | F1012 | 32:33 | 198 | 11 | 16 | 10:30 |
| 6 | Jon | Shepherd | Corona | 37 | M | M3539 | 32:38 | 199 | 9 | 11 | 10:32 |
| 153 | CHAD | NELSON | LOMA LINDA | 7 | M | M0109 | 32:39 | 200 | 10 | 31 | 10:32 |
| 30 | BRIANNA | BISHOP | 8 | F | F0109 | 32:40 | 201 | 7 | 24 | 10:33 | |
| 114 | AUSTIN | JONES | 9 | M | M0109 | 32:51 | 202 | 11 | 31 | 10:36 | |
| 1953 | TRAVIS | BRISCOE | MORENO VALLEY | 33 | M | M3034 | 32:52 | 203 | 7 | 9 | 10:36 |
| 455 | Dale | Folkens | Moreno Valley | 36 | M | M3539 | 32:52 | 204 | 10 | 11 | 10:37 |
| 146 | JUSTIN | MOLTON | 9 | M | M0109 | 32:54 | 205 | 12 | 31 | 10:37 | |
| 1839 | ANDREA | KOLWYCK | BARSTOW | 12 | F | F1012 | 32:55 | 206 | 12 | 16 | 10:37 |
| 233 | ALEX | WATKINS | 9 | M | M0109 | 32:56 | 207 | 13 | 31 | 10:38 | |
| 58 | JIM | DEWOODY | RIVERSIDE | 32 | M | M3034 | 33:04 | 208 | 8 | 9 | 10:40 |
| 444 | FAYE | BREAUX-PARKER | CORONA | 52 | F | F5054 | 33:14 | 209 | 3 | 7 | 10:44 |
| 369 | DUSTIN | WYATT | CORONA | 9 | M | M0109 | 33:16 | 210 | 14 | 31 | 10:44 |
| 203 | CHARLES | SMITH | MORENO VALLEY | 57 | M | M5559 | 33:16 | 211 | 8 | 10 | 10:44 |
| 451 | KAREN | CUNNINGHAM | RIVERSIDE | 47 | F | F4549 | 33:17 | 212 | 8 | 14 | 10:44 |
| 162 | RUBEN | OLMEDO | 10 | M | M1012 | 33:18 | 213 | 16 | 20 | 10:45 | |
| 473 | CHANG HI | LEE | LOMA LINDA | 26 | M | M2529 | 33:22 | 214 | 5 | 5 | 10:46 |
| 1466 | ANGELA | SERRANO | SAN BERNARDINO | 34 | F | F3034 | 33:25 | 215 | 6 | 10 | 10:47 |
| 704 | ERIC | FILLMORE | RIVERSIDE | 40 | M | M4044 | 33:28 | 216 | 12 | 17 | 10:48 |
| 1837 | ROY | KING | GEORGE AFB | 60 | M | M6064 | 33:37 | 217 | 4 | 5 | 10:51 |
| 461 | christine | hajek | angelus oaks | 30 | F | F3034 | 33:41 | 218 | 7 | 10 | 10:52 |
| 1817 | SHERRI | STANFIELD | RIALTO | 32 | F | F3034 | 33:44 | 219 | 8 | 10 | 10:53 |
| 18 | ALFREDO | AVILES | RIVERSIDE | 49 | M | M4549 | 33:44 | 220 | 18 | 21 | 10:53 |
| 180 | EDDIE | REMINISKEY | HIGHLAND | 8 | M | M0109 | 33:48 | 221 | 15 | 31 | 10:54 |
| 226 | THOMAS | VAN LOO | 8 | M | M0109 | 33:54 | 222 | 16 | 31 | 10:56 | |
| 140 | BRENNEN | MEANS | 6 | M | M0109 | 33:58 | 223 | 17 | 31 | 10:58 | |
| 1456 | KENNETH | PATTERSON | COLTON | 41 | M | M4044 | 33:58 | 224 | 13 | 17 | 10:58 |
| 23 | ADAM | BERICH | 7 | M | M0109 | 34:02 | 225 | 18 | 31 | 10:59 | |
| 125 | LEIGH | LEININGER | 8 | F | F0109 | 34:03 | 226 | 8 | 24 | 10:59 | |
| 78 | CLARICE | FLOWER | RIVERSIDE | 63 | F | F6064 | 34:04 | 227 | 1 | 2 | 11:00 |
| 167 | LOUIS | PAPPAS | CLAREMONT | 54 | M | M5054 | 34:05 | 228 | 11 | 14 | 11:00 |
| 443 | KIERSTIN | BEACH | CORONA | 9 | F | F0109 | 34:11 | 229 | 9 | 24 | 11:02 |
| 76 | JOE | FLEISCHMANN | LOMA LINDA | 81 | M | M7589 | 34:18 | 230 | 1 | 4 | 11:04 |
| 111 | MICHAEL | JENSEN | REDLANDS | 47 | M | M4549 | 34:31 | 231 | 19 | 21 | 11:08 |
| 110 | ALLISON | JENSEN | 9 | F | F0109 | 34:33 | 232 | 10 | 24 | 11:09 | |
| 60 | MORGAN | DILLON | FONTANA | 11 | M | M1012 | 34:45 | 233 | 17 | 20 | 11:13 |
