| No. | First Name | Last Name | City | Age | Sex | Div. | Time | Place | Div. Pl. | Div Tot. | Pace |
| 769 | JIMMY | GRABOW | RUNNING SPRINGS | 19 | M | M1519 | 31:37 | 1 | 1 | 6 | 5:06 |
| 846 | ARNOLD | MUNOZ | RIALTO | 17 | M | M1519 | 33:18 | 2 | 2 | 6 | 5:23 |
| 874 | LUIS | PEREZ | RIALTO | 20 | M | M2024 | 35:26 | 3 | 1 | 1 | 5:43 |
| 840 | MARCO | ALFARO | RIALTO | 17 | M | M1519 | 35:47 | 4 | 3 | 6 | 5:47 |
| 718 | CHARLES | SANCHEZ | SAN BERNARDINO | 47 | M | M4549 | 35:49 | 5 | 1 | 11 | 5:47 |
| 30 | RAY | ASHWORTH | HIGHLAND | 55 | M | M5559 | 36:14 | 6 | 1 | 5 | 5:51 |
| 647 | AL | VALDEZ | ANAHEIM | 39 | M | M3539 | 36:34 | 7 | 1 | 4 | 5:54 |
| 282 | JAMES | MARQUEZ | ONTARIO | 43 | M | M4044 | 37:16 | 8 | 1 | 9 | 6:01 |
| 649 | JOSH | GANDHI | REDLANDS | 17 | M | M1519 | 39:22 | 9 | 4 | 6 | 6:21 |
| 708 | CHRISTINA | JIMENEZ | APPLE VALLEY | 18 | F | F1519 | 40:55 | 10 | 1 | 3 | 6:36 |
| 866 | ED | SANTOS | 45 | M | M4549 | 41:30 | 11 | 2 | 11 | 6:42 | |
| 842 | JESSICA | HOGAN | RIALTO | 16 | F | F1519 | 42:11 | 12 | 2 | 3 | 6:49 |
| 673 | DOUG | MOSS | HIGHLAND | 45 | M | M4549 | 42:25 | 13 | 3 | 11 | 6:51 |
| 377 | SCOTT | PRIESTER | GEORGE AFB | 40 | M | M4044 | 42:57 | 14 | 2 | 9 | 6:56 |
| 195 | RICHARD | HEBER | BRADBURY | 46 | M | M4549 | 43:35 | 15 | 4 | 11 | 7:02 |
| 780 | JARED | BAIN | SAN BERNARDINO | 18 | M | M1519 | 43:49 | 16 | 5 | 6 | 7:05 |
| 613 | KEVIN | PAUL | BEAUMONT | 15 | M | M1519 | 43:55 | 17 | 6 | 6 | 7:05 |
| 938 | HOA | PHAN | WESTMINISTER | 32 | M | M3034 | 44:00 | 18 | 1 | 2 | 7:06 |
| 727 | DAVE | RENO | APPLE VALLEY | 45 | M | M4549 | 44:49 | 19 | 5 | 11 | 7:14 |
| 651 | AACOB | YOUNG | REDLANDS | 12 | M | M1114 | 45:31 | 20 | 1 | 5 | 7:21 |
| 719 | KEVIN | NEFF | POMONA | 50 | M | M5054 | 46:16 | 21 | 1 | 8 | 7:28 |
| 848 | NICOLE | CHESNUT | SAN BERNARDINO | 14 | F | F1114 | 46:16 | 22 | 1 | 4 | 7:28 |
| 800 | STEWART | BODEN | SAN BERNARDINO | 49 | M | M4549 | 46:17 | 23 | 6 | 11 | 7:28 |
| 324 | DAVID | MORIKONE | LOMA LINDA | 52 | M | M5054 | 46:36 | 24 | 2 | 8 | 7:31 |
| 849 | MICHELLE | FLETCHER | SAN BERNARDINO | 13 | F | F1114 | 46:46 | 25 | 2 | 4 | 7:33 |
| 805 | TAYLOR | RHODES | REDLANDS | 15 | F | F1519 | 46:53 | 26 | 3 | 3 | 7:34 |
| 648 | PHILLIP | GANDHI | REDLANDS | 12 | M | M1114 | 47:25 | 27 | 2 | 5 | 7:39 |
| 736 | BICK | NOER | FOUNTAIN VALLEY | 52 | M | M5054 | 47:42 | 28 | 3 | 8 | 7:42 |
| 348 | CARLOS | OROZCO | 16 | M | M1619 | 47:44 | 29 | 1 | 1 | 7:42 | |
| 459 | CONNOR | SOUSA | MENTONE | 12 | M | M1114 | 47:47 | 30 | 3 | 5 | 7:43 |
| 776 | RUDI | HOWELL | CRESTLINE | 39 | M | M3539 | 48:09 | 31 | 2 | 4 | 7:46 |
| 830 | MILT | SHEETZ | YUCAIPA | 52 | M | M5054 | 48:10 | 32 | 4 | 8 | 7:47 |
| 239 | KEITH | KLEIER | UPLAND | 49 | M | M4549 | 48:22 | 33 | 7 | 11 | 7:49 |
| 219 | LAUREN | JACOBS | REDLANDS | 13 | F | F1114 | 48:25 | 34 | 3 | 4 | 7:49 |
| 518 | DAVE | WILDER | RUNNING SPRINGS | 56 | M | M5559 | 49:17 | 35 | 2 | 5 | 7:57 |
| 825 | TIM | NEWSOME | FONTANA | 46 | M | M4549 | 49:33 | 36 | 8 | 11 | 8:00 |
| 709 | LEANAR | ORTIZ | HEMET | 51 | M | M5054 | 50:20 | 37 | 5 | 8 | 8:08 |
| 427 | TREVOR | SADLER | REDLANDS | 9 | M | M0110 | 50:49 | 38 | 1 | 5 | 8:12 |
| 579 | JEFF | BLAKE | HIGHLAND | 44 | M | M4044 | 51:36 | 39 | 3 | 9 | 8:20 |
| 126 | ERIC | DYER | REDLANDS | 9 | M | M0110 | 51:55 | 40 | 2 | 5 | 8:23 |
| 210 | JORDAN | HOWARD | REDLANDS | 9 | M | M0110 | 51:56 | 41 | 3 | 5 | 8:23 |
| 748 | JEROME | JOHNSON | ALTA LOMA | 42 | M | M4044 | 52:24 | 42 | 4 | 9 | 8:28 |
| 659 | MARK | UFFER | HIGHLAND | 50 | M | M5054 | 52:40 | 43 | 6 | 8 | 8:30 |
| 260 | SERGIO | LEON | SAN BERNARDINO | 38 | M | M3539 | 52:44 | 44 | 3 | 4 | 8:31 |
| 583 | JERRAD | SCHENDEL | BARSTOW | 14 | M | M1114 | 53:04 | 45 | 4 | 5 | 8:34 |
| 236 | NIK | KELLER | 13 | M | M1215 | 54:14 | 46 | 1 | 9 | 8:45 | |
| 202 | EMILIO | HOLGUN | 14 | M | M1215 | 54:43 | 47 | 2 | 9 | 8:50 | |
| 429 | MIGUEL | SAMANO | 15 | M | M1215 | 54:44 | 48 | 3 | 9 | 8:50 | |
| 231 | RODNEY | JONES | HIGHLAND | 44 | M | M4044 | 55:02 | 49 | 5 | 9 | 8:53 |
| 572 | CHRIS | KEMP | REDLANDS | 53 | F | F5054 | 56:30 | 50 | 1 | 2 | 9:07 |
| 586 | TERRY | SHAW | RIVERSIDE | 59 | M | M5559 | 56:38 | 51 | 3 | 5 | 9:08 |
| 574 | LESLIE | EVANS | REDLANDS | 32 | F | F3034 | 56:57 | 52 | 1 | 3 | 9:12 |
| 145 | TAYLOR | FERNANDEZ | REDLANDS | 10 | M | M0110 | 57:06 | 53 | 4 | 5 | 9:13 |
| 415 | ROBERT | RODDY | SAN BERNARDINO | 46 | M | M4549 | 57:17 | 54 | 9 | 11 | 9:15 |
| 515 | ROBERT | WHITFIELD | REDLANDS | 42 | M | M4044 | 57:24 | 55 | 6 | 9 | 9:16 |
| 220 | KELLIE | JELIN | REDLANDS | 42 | F | F4044 | 57:36 | 56 | 1 | 1 | 9:18 |
| 753 | MARGOT | BENNETTNEUHO | RIVERSIDE | 34 | F | F3034 | 58:07 | 57 | 2 | 3 | 9:23 |
| 349 | EDGAR | OROZCO | 14 | M | M1215 | 59:49 | 58 | 4 | 9 | 9:39 | |
| 717 | BILL | BELL | GLENDALE | 48 | M | M4549 | 59:51 | 59 | 10 | 11 | 9:40 |
| 232 | PAMELA | JUAREZ | MIRA LOMA | 38 | F | F3539 | 1:00:04 | 60 | 1 | 4 | 9:42 |
| 410 | KELSEY | RITNER | HIGHLAND | 11 | F | F1114 | 1:00:11 | 61 | 4 | 4 | 9:43 |
| 502 | KAYLA | VILLANUEVA | HIGHLAND | 10 | F | F0110 | 1:00:11 | 62 | 1 | 1 | 9:43 |
| 855 | JAMES | PERRY | LOMA LINDA | 65 | M | M6569 | 1:00:14 | 63 | 1 | 2 | 9:43 |
| 255 | LEVON | LANDEROS | REDLANDS | 12 | M | M1114 | 1:00:16 | 64 | 5 | 5 | 9:44 |
| 200 | AMBER | HLADIK | SAN BERNARDINO | 26 | F | F2529 | 1:00:18 | 65 | 1 | 2 | 9:44 |
| 526 | PERRY | WISEMAN | HIGHLAND | 26 | M | M2529 | 1:00:19 | 66 | 1 | 2 | 9:44 |
| 534 | TRACY | WRIGHT | REDLANDS | 35 | F | F3539 | 1:00:22 | 67 | 2 | 4 | 9:45 |
| 163 | PETE | GAULT | REDLANDS | 34 | M | M3034 | 1:00:22 | 68 | 2 | 2 | 9:45 |
| 110 | ARTURO | DASSOW | 59 | M | M5559 | 1:00:53 | 69 | 4 | 5 | 9:50 | |
| 739 | JERRY | URBACH | RIVERSIDE | 60 | M | M6064 | 1:01:07 | 70 | 1 | 1 | 9:52 |
| 125 | CAROL | DYER | REDLANDS | 45 | F | F4549 | 1:02:09 | 71 | 1 | 4 | 10:02 |
| 596 | EARL | BRENDLINGER | WEST HILLS | 49 | M | M4549 | 1:02:40 | 72 | 11 | 11 | 10:07 |
| 872 | LINDSEY | SWARTOUT | HESPERIA | 21 | F | F2024 | 1:03:22 | 73 | 1 | 2 | 10:14 |
| 857 | JAMES | DYER | SUN CITY | 42 | M | M4044 | 1:03:44 | 74 | 7 | 9 | 10:17 |
| 551 | DANIEL | BURGETT | BARSTOW | 37 | M | M3539 | 1:03:47 | 75 | 4 | 4 | 10:18 |
| 39 | VIANEY | BARRIOS | 11 | F | F0111 | 1:03:52 | 76 | 1 | 2 | 10:18 | |
| 270 | LIZETTE | LOPEZ | 11 | F | F0111 | 1:05:20 | 77 | 2 | 2 | 10:33 | |
| 286 | JEFF | MARTINEZ | REDLANDS | 43 | M | M4044 | 1:05:29 | 78 | 8 | 9 | 10:34 |
| 43 | LINDA | BEARDEN | CALIMESA | 48 | F | F4549 | 1:06:26 | 79 | 2 | 4 | 10:43 |
| 906 | ALEX | FRANJIE | REDLANDS | 25 | M | M2529 | 1:06:38 | 80 | 2 | 2 | 10:45 |
| 604 | MEGAN | DEWITT | REDLANDS | 26 | F | F2529 | 1:06:39 | 81 | 2 | 2 | 10:45 |
| 382 | DIEGO | RAMERIZ | 14 | M | M1215 | 1:06:42 | 82 | 5 | 9 | 10:46 | |
| 430 | NICHOLAS | SAMANO | BLUE JAY | 12 | M | M1215 | 1:06:43 | 83 | 6 | 9 | 10:46 |
| 598 | AARON | KATZ | SAN BERNARDINO | 67 | M | M6569 | 1:06:54 | 84 | 2 | 2 | 10:48 |
| 94 | JOHN | CARTELLA | RIVERSIDE | 52 | M | M5054 | 1:07:49 | 85 | 7 | 8 | 10:57 |
| 381 | ANGEL | RAMERIZ | 14 | M | M1215 | 1:09:09 | 86 | 7 | 9 | 11:10 | |
| 573 | BILL | GEISLER | REDLANDS | 55 | M | M5559 | 1:09:17 | 87 | 5 | 5 | 11:11 |
| 754 | JOHN | WEBSTER | REDLANDS | 41 | M | M4044 | 1:10:16 | 88 | 9 | 9 | 11:20 |
| 287 | STEVEN | MARTINEZ | 13 | M | M1215 | 1:11:16 | 89 | 8 | 9 | 11:30 | |
| 40 | WILLIE | BARRIOS | 13 | M | M1215 | 1:12:55 | 90 | 9 | 9 | 11:46 | |
| 97 | GLORIA | CHESTER | HIGHLAND | 48 | F | F4549 | 1:13:20 | 91 | 3 | 4 | 11:50 |
| 445 | ROSEMARY | SELBERG | HIGHLAND | 59 | F | F5559 | 1:13:21 | 92 | 1 | 2 | 11:50 |
| 28 | RUTH | ARTZ | HIGHLAND | 39 | F | F3539 | 1:13:47 | 93 | 3 | 4 | 11:54 |
| 893 | LINDA | ZIEGLER | REDLANDS | 37 | F | F3539 | 1:14:38 | 94 | 4 | 4 | 12:03 |
| 725 | STEVE | PAHEL | HESPERIA | 53 | M | M5054 | 1:15:18 | 95 | 8 | 8 | 12:09 |
| 856 | JUDY | REMELE | YUCAIPA | 57 | F | F5559 | 1:15:50 | 96 | 2 | 2 | 12:14 |
| 150 | VANESSA | FLORES | HIGHLAND | 30 | F | F3034 | 1:15:50 | 97 | 3 | 3 | 12:14 |
| 65 | TYLER | BONADIMAN | REDLANDS | 10 | M | M0110 | 1:15:50 | 98 | 5 | 5 | 12:14 |
| 167 | ROBYN | GLEASON | HIGHLAND | 22 | F | F2024 | 1:15:50 | 99 | 2 | 2 | 12:14 |
| 166 | LINDA | GLEASON | HIGHLAND | 54 | F | F5054 | 1:15:50 | 100 | 2 | 2 | 12:14 |
| 474 | KAROL | SUDOL | HIGHLAND | 45 | F | F4549 | 1:15:50 | 101 | 4 | 4 | 12:14 |
Last Updated on 1/21/2004
By Bill Carter
Email: webmaster@lopersclub.org