22nd Annual HIGHLAND YMCA

RESULTS FOR THE 5K RUN/WALK

Official results by PRIME TIME
Sunday, January 16, 2005  Highland, Ca.


PLACE DIV   NO. NAME                AG S DIV   TOWN         ST   TIME   PACE

    1   1   592 ERIK ARENTZ         20 M M2024 FONTANA      CA   16:44  5:24
    2   1   582 THOMAS BEYER        35 M M3539 MURRIETA     CA   16:52  5:27
    3   1   703 STEVEN CRUM         14 M M1114 CORONA       CA   17:06  5:31
    4   1   363 KAMERON ULMER       17 M M1519 SAN BERNARDI CA   18:06  5:51
    5   2   186 MATTHEW MACKENZIE   15 M M1519 REDLANDS     CA   18:10  5:52
    6   3   360 BUDDY ROGERS        17 M M1519 SAN BERNARDI CA   18:17  5:54
    7   4   482 JOHN MAIER          17 M M1519 RIALTO       CA   18:39  6:01
    8   2   718 DAVID HENDRICKSON   13 M M1114 RIVERSIDE    CA   18:44  6:03
    9   5   585 STEVEN SEAL         15 M M1519 HESPERIA     CA   18:49  6:04
   10   6   683 PABLO SALMERON      19 M M1519 SAN BERNARDI CA   18:54  6:06
   11   3   381 ALEX SYKES          11 M M1114 REDLANDS     CA   18:57  6:07
   12   1   580 KAUREN TARVER       14 F F1114                   19:15  6:13
   13   4   489 ERIQUE LOPEZ        11 M M1114 RIALTO       CA   19:21  6:15
   14   5   725 STEVEN EMS          14 M M1114 ALTA LOMA    CA   19:22  6:15
   15   6   650 SEBI PURACI         11 M M1114 HIGHLAND     CA   19:33  6:19
   16   7   584 ERIC HUTTER         15 M M1519 HESPERIA     CA   19:44  6:22
   17   8   588 JORGE CUEVAS        15 M M1519 HESPERIA     CA   19:52  6:25
   18   9   224 ANGEL MOYEDA        15 M M1519 APPLE VALLEY CA   20:00  6:27
   19   2    95 JAMES ERICSON       39 M M3539 PASADENA     CA   20:02  6:28
   20   7    20 RYAN ALLIE          13 M M1114 REDLANDS     CA   20:07  6:30
   21   2   731 ROBYN ARNOLD        11 F F1114 REDLANDS     CA   20:07  6:30
   22   3   699 ELLA YUEN           13 F F1114 RANCHO PALOS CA   20:11  6:31
   23   8    61 MARK CARRILLO       14 M M1114 REDLANDS     CA   20:19  6:34
   24   1   575 NATE COFFIN         41 M M4044 REDLANDS     CA   20:27  6:36
   25   9   715 LUIS AGUILAR        13 M M1114 RIVERSIDE    CA   20:36  6:39
   26   1   246 PATTY PEOPLES       48 F F4549 REDLANDS     CA   20:42  6:41
   27   2   359 MARK CAMPBELL       44 M M4044                   21:03  6:48
   28   4   488 TIFFANY KOSLIK      14 F F1114                   21:10  6:50
   29   1   354 SIDNEY WU           30 M M3034 HIGHLAND     CA   21:23  6:54
   30  10   702 SCOTT HENTHORN      18 M M1519 HIGHLAND     CA   21:24  6:54
   31  11   410 JONATHAN COSBY      16 M M1519 SAN BERNARDI CA   21:29  6:56
   32   5   713 KATHERINE GOMEZ     14 F F1114 RIVERSIDE    CA   21:32  6:57
   33   3   490 ENRIQUE LOPEZ       41 M M4044 RIALTO       CA   21:38  6:59
   34   1   601 NORM LOPEZ          53 M M5054 SAN BERNARDI CA   21:41  7:00
   35   2   676 ROBERT LACHAVSSE    34 M M3034 SAN BERNARDI CA   21:57  7:05
   36  10   464 BRETT MCCOY         13 M M1114 PHELAN       CA   22:09  7:09
   37   1   329 KATIE VAN BEEK      24 F F2024 REDLANDS     CA   22:11  7:10
   38   6   317 CHLOE TOKAR         13 F F1114 HIGHLAND     CA   22:18  7:12
   39   1   522 BOBBY ROBERTS       60 M M6064 HIGHLAND     CA   22:20  7:12
   40  11   746 AHISTOPHER REVERIAN 11 M M1114                   22:24  7:14
   41  12   309 DAVID STOWITTS      16 M M1519 REDLANDS     CA   22:33  7:17
   42   1   379 DAVIS BENNETT       09 M M0110 REDLANDS     CA   22:35  7:17
   43   2   231 GARRETT NICHOL      10 M M0110 REDLANDS     CA   22:38  7:19
   44   1   665 DANIEL REYES        46 M M4549 RIALTO       CA   22:39  7:19
   45   4   598 BOB HARBER          44 M M4044 REDLANDS     CA   22:46  7:21
   46   7   380 REBECCA BENNETT     14 F F1114 REDLANDS     CA   22:53  7:23
   47  13   438 BRYAN KING          15 M M1519 HIGHLAND     CA   22:54  7:24
   48   1   513 DAVE CARLSON        56 M M5559                   22:55  7:24
   49  12   212 CODY MILLER         13 M M1114 HIGHLAND     CA   22:58  7:25
   50  13   465 JUSTIN MCCOY        12 M M1114 PHELAN       CA   23:08  7:28
   51  14   433 MIKE BONNEY         11 M M1114 HIGHLAND     CA   23:16  7:31
   52   5     1 RICHARD HALLER      44 M M4044 HIGHLAND     CA   23:22  7:33
   53   1   318 KAMI TOLAR          16 F F1519 REDLANDS     CA   23:24  7:33
   54   1   241 MATTHEW OSMOND      27 M M2529 REDLANDS     CA   23:31  7:36
   55   2   427 ROBERT OPLIGER      51 M M5054 SAN DIEGO    CA   23:38  7:38
   56   2   195 JOHN MARTINEZ       47 M M4549 RIVERSIDE    CA   23:39  7:38
   57   3    77 NATHAN DAVIDSON     10 M M0110 HIGHLAND     CA   23:42  7:39
   58   4   206 PATRICK MEANS       10 M M0110 HIGHLAND     CA   23:42  7:39
   59   8   646 CHRISTINA STEPHENSO 13 F F1114 REDLANDS     CA   23:44  7:40
   60  15    49 KEVIN BLANKEVOORT   12 M M1114 WRIGHTWOOD   CA   23:45  7:40
   61   3    30 BRIAN BAUR          48 M M4549 MORENO VALLE CA   23:45  7:40
   62   9   328 MIRANDA VALENZUELA  13 F F1114 APPLE VALLEY CA   23:47  7:41
   63   1   326 ALYSSA VALENZUELA    9 F F0110 APPLE VALLEY CA   23:47  7:41
   64   3   371 STEWART BODEN       50 M M5054 SAN BERNARDI CA   23:52  7:42
   65   6   432 GEOFF BONNEY        43 M M4044 HIGHLAND     CA   23:58  7:44
   66   4   220 DAVID MORIKONE      53 M M5054 LOMA LINDA   CA   24:00  7:45
   67  10   327 HANNAH VALENZUELA   11 F F1114 APPLE VALLEY CA   24:03  7:46
   68   3   202 TIM MCCOMBER        36 M M3539 HIGHLAND     CA   24:17  7:50
   69   3   608 MANUEL GAITAN       32 M M3034 HIGHLAND     CA   24:18  7:51
   70   5   207 TYLER MEANS         10 M M0110 HIGHLAND     CA   24:19  7:51
   71  16   670 DANIEL VOLLKOMMER   11 M M1114 HIGHLAND     CA   24:24  7:53
   72  11    88 SHARON DURANT       12 F F1114 REDLANDS     CA   24:29  7:54
   73   2   374 DAISY MONTESDEOCA   22 F F2024 RIVERSIDE    CA   24:32  7:55
   74   2   307 BILL STEVENSON      57 M M5559 RIVERSIDE    CA   24:36  7:57
   75   7   320 ROSS TOIVONEN       41 M M4044 HIGHLAND     CA   24:46  8:00
   76  17    66 NICHOLAS CHAVEZ     11 M M1114 REDLANDS     CA   24:55  8:03
   77  14   134 CLARK HOEFLE        15 M M1519 PHELAN       CA   24:56  8:03
   78   6   468 BENJAMIN BOOTH       9 M M0110 REDLANDS     CA   24:59  8:04
   79   8    41 GREG BEST           42 M M4044 REDLANDS     CA   25:12  8:08
   80   4    68 MICHAEL CLAYTON     49 M M4549 HIGHLAND     CA   25:18  8:10
   81   5   606 JOHN TRUJILLO       51 M M5054 BLOOMINGTON  CA   25:26  8:13
   82  12   645 NICOLE STEPHENSON   14 F F1114 REDLANDS     CA   25:32  8:15
   83   9   669 HAROLD VOLLKOMMME   44 M M4044 HIGHLAND     CA   25:36  8:16
   84  10   394 DAN WILLIAMS        44 M M4044 HIGHLAND     CA   25:47  8:20
   85   2   315 JEANNIE THOMPSON    48 F F4549 HIGHLAND     CA   25:54  8:22
   86   1   440 REBECCA SUAREZ      27 F F2529 HIGHLAND     CA   25:57  8:23
   87  18   515 CHRISTOPHER HOWES   11 M M1114 HIGHLAND     CA   26:07  8:26
   88  19   610 STEFFAN KARLSSON    13 M M1114                   26:10  8:27
   89   4   469 SAMIR SELMANOVIC    39 M M3539 HIGHLAND     CA   26:12  8:28
   90  20   199 JOSE MATA           13 M M1114 HIGHLAND     CA   26:13  8:28
   91  21   330 ARNO VAN LOO        11 M M1114 REDLANDS     CA   26:15  8:29
   92   6   210 JIM MEIER           51 M M5054 REDLANDS     CA   26:18  8:30
   93   7   500 ZACHARY MERCADO     08 M M0110 HIGHLAND     CA   26:21  8:30
   94  13    43 KRISTIN BEST        13 F F1114 REDLANDS     CA   26:24  8:31
   95  11   331 KEES VAN LOO        42 M M4044 REDLANDS     CA   26:27  8:32
   96  14   497 ROSANON GONZALEZ    12 F F1114 FONTANA      CA   26:31  8:34
   97  22   100 TYLER FIELDS        11 M M1114 REDLANDS     CA   26:32  8:34
   98   3   319 KEN TOLAR           56 M M5559 REDLANDS     CA   26:34  8:35
   99   1    40 BOB BEST            71 M M7074 GRAND TERRAC CA   26:38  8:36
  100   8   142 JORDAN HOWARD       10 M M0110 REDLANDS     CA   26:39  8:36
  101   2    92 RUDY EDWARDS        63 M M6064 SAN BERNARDI CA   26:45  8:38
  102   2   182 RACHEL LOWRY        10 F F0110 REDLANDS     CA   26:53  8:41
  103  23   439 COLIN KING          12 M M1114 HIGHLAND     CA   26:55  8:41
  104   3    32 MELISSA BENDER      22 F F2024 FONTANA      CA   26:56  8:42
  105   5   653 ROD WALTERS         35 M M3539 YUCAIPA      CA   26:59  8:43
  106  24   595 EDGAR CARABELLO     11 M M1114 REDLANDS     CA   27:13  8:47
  107  15   685 AILENA VARGAS       14 F F1114 COLTON       CA   27:14  8:48
  108   5   149 PHILIP JACOBY       49 M M4549 SAN BERNARDI CA   27:18  8:49
  109  16   496 GISELLE BELTRAN     12 F F1114 WRIGHTWOOD   CA   27:19  8:49
  110   9   295 JOHN SHERMAN         9 M M0110 REDLANDS     CA   27:20  8:50
  111   7    91 RIC ECHEVERRIA      50 M M5054 YUCAIPA      CA   27:23  8:50
  112   1   611 MARINA KARLSSON     44 F F4044 HIGHLAND     CA   27:25  8:51
  113   2    89 JULIE ECHEVERRIA    44 F F4044 YUCAIPA      CA   27:28  8:52
  114  25   507 SHANE BLAKE         13 M M1114 HIGHLAND     CA   27:32  8:53
  115   1   514 BARBARA MITCHELL    53 F F5054 HIGHLAND     CA   27:38  8:55
  116   4   254 HENRY POLANCO       55 M M5559 HIGHLAND     CA   27:49  8:59
  117  10   161 KAITO KNIGHT         9 M M0110 REDLANDS     CA   27:50  8:59
  118   6   261 THOMAS PRUCHA       39 M M3539 HIGHLAND     CA   27:51  9:00
  119   3   201 SHANNON MCCARTY     10 F F0110 REDLANDS     CA   27:53  9:00
  120   1   456 AIMEE HUTCHINSON    32 F F3034 HIGHLAND     CA   27:55  9:01
  121  26   196 RAYMOND MARTINEZ    13 M M1114 RIVERSIDE    CA   28:00  9:02
  122   6   310 MARK STOWITTS       48 M M4549 REDLANDS     CA   28:01  9:03
  123   2   510 JENN ARES           32 F F3034 CALIMESA     CA   28:05  9:04
  124  15   194 JOHN MARTINEZ       19 M M1519 RIVERSIDE    CA   28:14  9:07
  125   1   369 JEROME COYAZO       68 M M6569 REDLANDS     CA   28:18  9:08
  126  11    35 ADAM BERICH          7 M M0110 REDLANDS     CA   28:29  9:12
  127  27   208 CHRISTOPHER MECATE  12 M M1114 HIGHLAND     CA   28:39  9:15
  128  16    31 MATTHEW BENDER      19 M M1519 FONTANA      CA   28:48  9:18
  129  28   229 MICHAEL NELSON      14 M M1114 REDLANDS     CA   28:48  9:18
  130  12   238 CARLOS OROZCO       10 M M0110                   28:55  9:20
  131  13   302 KYLE SOUSA          10 M M0110 MENTONE      CA   29:03  9:23
  132  14   341 ALEX WATKINS         9 M M0110 REDLANDS     CA   29:05  9:23
  133   1   505 BILL KENNEDY        73 F F7074 RIVERSIDE    CA   29:16  9:27
  134  15   107 GRANT GARCIA         8 M M0110 HIGHLAND     CA   29:19  9:28
  135   3   115 DARLENE GOINS       41 F F4044 REDLANDS     CA   29:24  9:30
  136  29    56 BRIAN BURGESS       11 M M1114 REDLANDS     CA   29:33  9:32
  137   1   616 HAZEL BURGESS       39 F F3539 REDLANDS     CA   29:42  9:35
  138   2   753 TINA SMITH          35 F F3539 HIGHLAND     CA   29:47  9:37
  139  16   272 EDDIE REMINISKEY     8 M M0110 HIGHLAND     CA   29:49  9:37
  140  17   215 JUSTIN MOLTON        9 M M0110 HIGHLAND     CA   29:51  9:38
  141  17   494 MYRAIELA BELTRAN    12 F F1114 RIALTO       CA   29:53  9:39
  142  30   216 RYAN MOLTON         11 M M1114 HIGHLAND     CA   29:58  9:40
  143   4   147 KELSEY JACKSON      10 F F0110 REDLANDS     CA   29:58  9:40
  144  31   114 NATHAN GIFFORD      12 M M1114 HIGHLAND     CA   30:04  9:42
  145   5    38 LAURA BERTRAND      10 F F0110 REDLANDS     CA   30:09  9:44
  146   3   253 CATHLEEN POLANCO    37 F F3539 HIGHLAND     CA   30:18  9:47
  147  18   174 CHRISTOPHER LESYNA  10 M M0110 REDLANDS     CA   30:19  9:47
  148  12   658 DAVID LESYNA        41 M M4044 REDLANDS     CA   30:19  9:47
  149   3   197 TRACEY MARTINEZ     34 F F3034 HIGHLAND     CA   30:24  9:49
  150  32   498 MAX SHIRAZY         13 M M1114 RIALTO       CA   30:34  9:52
  151  33   499 GEAQUARI CA         13 M M1114 RIALTO       CA   30:34  9:52
  152   3   667 SUSAN MENDOZA       49 F F4549 HIGHLAND     CA   30:35  9:52
  153   2   271 JUDY REDMAN         52 F F5054 HIGHLAND     CA   30:39  9:54
  154   8   256 JERRY POUPARD       52 M M5054 HIGHLAND     CA   30:43  9:55
  155   7   152 MICHAEL JENSEN      47 M M4549 REDLANDS     CA   31:00 10:00
  156  18    51 LAUREN BOOTH        12 F F1114 REDLANDS     CA   31:06 10:02
  157   4   748 JEFF STANNERS       30 M M3034 REDLANDS     CA   31:10 10:04
  158  34   586 KIRK CUEVAS         13 M M1114 HESPERIA     CA   31:13 10:05
  159  19   118 COLLIN GREEN         7 M M0110 REDLANDS     CA   31:17 10:06
  160   8   119 DWAYNE GREEN        46 M M4549 REDLANDS     CA   31:18 10:06
  161  20   501 NICHOLAS MERCADO    10 M M0110 HIGHLAND     CA   31:25 10:08
  162  13   589 JORGE CUEVAS        41 M M4044 HESPERIA     CA   31:28 10:09
  163   9    34 WILLIAM BENDER      49 M M4549 FONTANA      CA   31:47 10:16
  164  35   136 BRANDIN HOLGUIN     11 M M1114                   31:53 10:17
  165  36   281 CESAR ROMERO        11 M M1114                   31:53 10:17
  166   4   719 MARIA SRAVELY       37 F F3539 RIALTO       CA   32:00 10:20
  167   5   682 DENISE FEE          37 F F3539 HIGHLAND     CA   32:10 10:23
  168  21    62 STEVEN CARROLL       9 M M0110 HIGHLAND     CA   32:13 10:24
  169  22    64 KYLE CAULDREN        9 M M0110 HIGHLAND     CA   32:13 10:24
  170   6   668 ABBEY VOLLKOMMER    09 F F0110 HIGHLAND     CA   32:20 10:26
  171  23   607 MICHAEL BERG        10 M M0110 HIGHLAND     CA   32:23 10:27
  172   7   163 LAURA KOSCH         10 F F0110 REDLANDS     CA   32:25 10:28
  173   8   506 LINDSY BLAKE        10 F F0110 HIGHLAND     CA   32:30 10:29
  174   6   321 TRACY TOPOLESKI     39 F F3539 REDLANDS     CA   32:50 10:36
  175   9   347 SARAH WELSH         10 F F0110 REDLANDS     CA   32:53 10:37
  176  10   342 DANIEL WEAVER       48 M M4549 RIVERSIDE    CA   32:53 10:37
  177  37   239 EDGAR OROZCO        13 M M1114                   33:04 10:40
  178  10   268 MADELINE RAMIREZ    10 F F0110 REDLANDS     CA   33:11 10:43
  179  38   493 JOSE UBEDA          11 M M1114 RIALTO       CA   33:14 10:44
  180   2   492 HOLLY HANSEN        25 F F2529 SAN BERNARDI CA   33:14 10:44
  181  19   177 CINTHIA LIMA        11 F F1114 MENTONE      CA   33:15 10:44
  182  24   741 TYLER ZURCHER       09 M M0110 HIGHLAND     CA   33:16 10:44
  183  39   250 SHILOH PERUGINI     11 M M1114 LOMA LINDA   CA   33:19 10:45
  184  11    75 KAYLA DANIELS       10 F F0110 REDLANDS     CA   33:22 10:46
  185         0 BANDIT                                           33:24 10:47
  186  40   398 STEPHEN IZUMI       12 M M1114 HIGHLAND     CA   33:27 10:48
  187   4   316 SHARI TODD          30 F F3034 REDLANDS     CA   33:49 10:55
  188   5   483 BRUCE MATLOCK       59 M M5559 HIGHLAND     CA   33:55 10:57
  189  41   240 RICHARDO OROZCO     12 M M1114                   34:21 11:05
  190  12   284 MARLENE SAMANO      10 F F0110                   34:21 11:05
  191  20    42 KELLY BEST          12 F F1114 REDLANDS     CA   34:29 11:08
  192  13   345 DANELLE WEIGEL      10 F F0110 HIGHLAND     CA   34:38 11:11
  193  21   576 AUDREY RAMSARAN     11 F F1114 REDLANDS     CA   34:42 11:12
  194   1   308 NANCY STEVENSON     56 F F5559 RIVERSIDE    CA   34:43 11:12
  195  25   204 BRENNEN MEANS        6 M M0110 HIGHLAND     CA   34:48 11:14
  196   4   740 SONVA ZURCHER       44 F F4044 HIGHLAND     CA   34:49 11:14
  197  14   534 HALEY YZAGUIRRE     10 F F0110 HIGHLAND     CA   35:03 11:19
  198  15   596 SIERRA MCMILLAN     09 F F0110 HIGHLAND     CA   35:07 11:20
  199  14   597 MICHAEL MCMILLAN    42 M M4044 HIGHLAND     CA   35:07 11:20
  200  16   222 RACHEL MORIKONE      9 F F0110 LOMA LINDA   CA   35:12 11:21
  201  42   609 MORGAN DILLON       11 M M1114 FONTANA      CA   35:26 11:26
  202   7   205 DARREN MEANS        38 M M3539 HIGHLAND     CA   35:52 11:34
  203   1   101 JOE FLEISCHMANN     81 M M8099 LOMA LINDA   CA   35:53 11:35
  204   3   117 MISTI GOMEZ         27 F F2529 GRAND TERRAC CA   36:04 11:38
  205   4   157 DEENA JUDD          49 F F4549 REDLANDS     CA   36:04 11:38
  206   7   652 JOELJE WALTERS      35 F F3539 YUCAIPA      CA   36:30 11:47
  207  26    45 THOMAS BEST          8 M M0110 REDLANDS     CA   36:44 11:51
  208  17   454 ISI IBARA            9 F F0110                   36:45 11:52
  209  15   273 GERARD REMINISKEY   41 M M4044 HIGHLAND     CA   36:46 11:52
  210  22   364 RONIECAA TEAGUE     11 F F1114                   36:50 11:53
  211  18   453 TYLER SANDERS       10 F F0110                   36:51 11:54
  212  43   221 MICHAEL MORIKONE    11 M M1114 LOMA LINDA   CA   36:58 11:56
  213  44   455 MIGUEL IBARRA       11 M M1114                   36:59 11:56
  214   6   450 RICHARD ARMITAGE    58 M M5559 YUCAIPA      CA   37:08 11:59
  215  27   211 DAMIEN MEITH         8 M M0110                   37:13 12:01
  216  28   236 RUBEN OLMEDO        10 M M0110 REDLANDS     CA   37:14 12:01
  217   5   158 CARYN JUELKE        49 F F4549 ALISO VIEJO  CA   37:21 12:03
  218  29   251 SEBASTINE PETERSON   9 M M0110                   37:23 12:04
  219  19   151 ALLISON JENSEN       9 F F0110 REDLANDS     CA   37:25 12:05
  220   1   518 HAROLD WILLIS       77 M M7579                   37:28 12:05
  221  20   143 RONNIE HOWARD        8 F F0110 REDLANDS     CA   37:51 12:13
  222   5   617 ERICA LITHEN        43 F F4044 YUCAIPA      CA   37:55 12:14
  223  30   656 JEFFREY ORTIZ       09 M M0110 HIGHLAND     CA   38:00 12:16
  224   2   590 LOU BERGER          74 M M7074 RIVERSIDE    CA   38:04 12:17
  225   6   390 LINDA DAVIS         48 F F4549 WRIGHTWOOD   CA   38:07 12:18
  226  23   495 GABRIELA GARCIA     11 F F1114                   38:30 12:26
  227   7    52 JANE BRINKERHOFF    48 F F4549 SAN BERNARDI CA   38:41 12:29
  228   6   346 PAM WELSH           42 F F4044 REDLANDS     CA   38:57 12:34
  229   7    44 LORI BEST           40 F F4044 REDLANDS     CA   39:49 12:51
  230   7   722 RICHARD WATTS       59 M M5559 MENTONE      CA   40:15 12:59
  231  45   131 LONNIE HESSER       14 M M1114 REDLANDS     CA   43:03 13:54
  232   8   517 MICHELE BALDWIN     38 F F3539 SAN BERNARDI CA   43:33 14:03
  233   9   657 CATHY ORTIZ         35 F F3539 HIGHLAND     CA   44:08 14:15
  234   2   299 KARLIS SMILTENS     83 M M8099 REDLANDS     CA   44:27 14:21
  235   3   389 NANCY TENOVE        53 F F5054 WRIGHTWOOD   CA   44:31 14:22
  236  31   120 JOSH GUTIERREZ      10 M M0110                   44:37 14:24
  237  21   452 STEPHANIE LAJUN     10 F F0110                   45:08 14:34
  238   4   602 JANE COLLIER        50 F F5054 FOUNTAIN VAL CA   45:32 14:42
  239  46   237 ARTURO OROZCO       13 M M1114                   46:05 14:52
  240  24   724 ALEX PORDRIER       12 F F1114                   46:13 14:55
  241  22   265 ROYA RADAFSHAR       9 F F0110 REDLANDS     CA   47:02 15:11
  242   4   527 SHIRLEE RUFFUS      27 F F2529 FONTANA      CA   49:40 16:02
  243   8   749 MEG KINDER          46 F F4549 HIGHLAND     CA   49:44 16:03
  244   4   516 MISTY GAASTRA       23 F F2024 SAN BERNARDI CA   49:44 16:03
  245  23    28 MARIBELA BARRIOS     9 F F0110                   50:10 16:11
  246  24   181 MAGDALENA LOPEZ      8 F F0110                   50:10 16:11
  247   9    33 MICHELLE BENDER     47 F F4549 FONTANA      CA   50:40 16:21
  248  25   178 JASMINE LOPEZ        9 F F0110                   50:41 16:21
  249  32   262 NIHAL PUNJABI        7 M M0110 REDLANDS     CA   51:24 16:35
  250  47   138 JAKE HOLGUIN        13 M M1114                   52:38 16:59
  251   8   391 LAURA MCKAY         44 F F4044 WRIGHTWOOD   CA   52:49 17:03
  252  10   392 DENISE JOHNSON      49 F F4549                   52:50 17:03
  253  11   406 DEE TODD            48 F F4549 REDLANDS     CA   52:53 17:04
  254  12    73 CANDICE COURTNEY    49 F F4549 RIVERSIDE    CA   52:53 17:04
  255   9   407 BILL TODD           50 M M5054 REDLANDS     CA   53:00 17:06
  256   2   343 WHITNEY WEAVER      15 F F1519                   53:11 17:10
  257   5   743 JANELLE PAYNE       26 F F2529 REDLANDS     CA   53:16 17:11
  258  26   473 KAITLYN BALLESTERO   9 F F0110 CREST PARK   CA   53:30 17:16
  259  25   404 SIRENA TODD         12 F F1114 REDLANDS     CA   53:38 17:18
  260   5   694 MICHELLE DUNCAN     32 F F3034 SAN BERNARDI CA   53:41 17:19
  261  11   401 DAVE PATTY          45 M M4549 HIGHLAND     CA   54:04 17:27
  262  12   408 MARK WAHLER         47 M M4549 SAN BERNARDI CA   54:05 17:27
  263   5   403 SALLY SAUTEL        50 F F5054 HIGHLAND     CA   54:07 17:28
  264  27    69 GRACE COGGINS       10 F F0110 REDLANDS     CA   54:08 17:28
  265  10   474 VICTORIA RADAFSHAR  39 F F3539 REDLANDS     CA   54:51 17:42
  266   2   358 ZERESENAI ZEROM     24 M M2024 SAN BERNARDI CA   54:57 17:44
  267  48   198 ZACHARY MARTINEZ    11 M M1114 REDLANDS     CA   54:59 17:45
  268   1   615 JOYCE SEEGER        64 F F6064 SAN BERNARDI CA   55:09 17:48
  269   1   200 GLADYS MATHES       81 F F8099 REDLANDS     CA   55:56 18:03
  270   3   424 AL RAY              71 M M7074 DIAMOND BAR  CA   55:56 18:03
  271   3   532 VINNY CHAVEZ        22 M M2024 HIGHLAND     CA   57:30 18:33
  272  16   405 JOHN SIMPSON        44 M M4044 SAN BERNARDI CA   57:34 18:34
  273   5   533 ANNIE GRACE         24 F F2024 HIGHLAND     CA   57:36 18:35
  274  33    59 WYATT CALEY          7 M M0110 REDLANDS     CA   57:56 18:42
  275   6   402 CARMEN CARRILLO     54 F F5054 HIGHLAND     CA   58:44 18:57
  276  11   620 BECKY VIDANA        36 F F3539 HIGHLAND     CA   58:45 18:57
  277   6   622 CRISTINA CAMINISTEA 29 F F2529 HIGHLAND     CA   58:45 18:57
  278  28    37 KIMBERLY BERTRAND    8 F F0110 REDLANDS     CA   58:57 19:01
  279   2    57 BARBARA CALEY       61 F F6064 REDLANDS     CA 1:00:03 19:23
  280   6   121 LUZ GUTIERREZ       33 F F3034 SAN BERNARDI CA 1:00:09 19:25

Downloaded from Active.Com January 18, 2005

Page last modified by Bill Carter January 18, 2005

[Lopers home page]