22nd Annual HIGHLAND YMCA

RESULTS FOR THE 10K RUN

Official results by PRIME TIME
Sunday, January 16, 2005  Highland, Ca.


PLACE DIV   NO. NAME                AG S DIV   TOWN         ST   TIME   PACE

    1   1   416 DANIEL CUEVAS       17 M M1519 RIALTO       CA   34:04  5:30
    2   1   745 FRANCISCO REVERIANO 14 M M1114 SAN BERNARDI CA   38:35  6:14
    3   2   706 MICHAEL ROBLES      12 M M1114 RIALTO       CA   38:54  6:17
    4   2   484 JAMES DURON         15 M M1519 BLOOMINGTON  CA   39:33  6:23
    5   1   449 LEE SENA            51 M M5054 ADELANTO     CA   39:53  6:26
    6   2    55 DOUG BROWN          51 M M5054 MORENO VALLE CA   40:38  6:34
    7   1   425 CHRISTINA JIMENEZ   19 F F1519 APPLE VALLEY CA   41:23  6:41
    8   1   135 DICK HOEFLE         41 M M4044 PHELAN       CA   41:57  6:46
    9   3   415 JONATHAN SILVA      16 M M1519 BLOOMINGTON  CA   41:58  6:47
   10   4   428 VICTOR CARRILLO     15 M M1519 BLOOMINGTON  CA   42:25  6:51
   11   5   485 CHRIS RAMIREZ       15 M M1519 BLOOMINGTON  CA   42:30  6:52
   12   3   356 JACOB YOUNG         13 M M1114 REDLANDS     CA   42:52  6:55
   13   2   413 JESSICA HOGAN       17 F F1519 RIALTO       CA   44:23  7:10
   14   1   426 EDUARDO SANTOS      46 M M4549                   44:57  7:15
   15   1   603 KATHLEEN EVANS      41 F F4044                   44:59  7:16
   16   6    22 MIKEY ARBOUR        15 M M1519 CATHEDRAL CI CA   46:22  7:29
   17   2   642 DAVE RENO           46 M M4549 APPLE VALLEY CA   46:32  7:31
   18   2   705 SCOTT PRIESTER      41 M M4044 GEORGE AFB   CA   46:51  7:34
   19   4   437 PHILLIP GANDHI      13 M M1114 REDLANDS     CA   47:13  7:37
   20   3   733 JENNA LAFFERTY      17 F F1519 REDLANDS     CA   47:22  7:39
   21   1   418 EDDIE MARCHALL      35 M M3539 HIGHLAND     CA   47:30  7:40
   22   3   368 RODNEY HOOVER       51 M M5054 ALTA LOMA    CA   48:01  7:45
   23   5   301 CONNOR SOUSA        13 M M1114 MENTONE      CA   48:30  7:50
   24   4   711 DONNISHA JOHNSON    16 F F1519 RIVERSIDE    CA   48:52  7:53
   25   3   643 BRENT JOHNSON       41 M M4044 HIGHLAND     CA   49:37  8:01
   26   1   747 GLORIA HERNANDEE    30 F F3034 SAN BERNARDI CA   49:52  8:03
   27   1   714 STEPHANIE GOMEZ     13 F F1114 RIVERSIDE    CA   51:35  8:20
   28   5   712 AL SON              15 F F1519 RIVERSIDE    CA   52:07  8:25
   29   2   154 CHRIS JOHNSON       35 M M3539 SOUTH PASADE CA   53:09  8:35
   30   4   502 DAVID MERCADO       40 M M4044 HIGHLAND     CA   53:15  8:36
   31   5   323 PERRY TROY          43 M M4044 YUCAIPA      CA   53:25  8:37
   32   2   690 HEATHER HUBBELL     34 F F3034 WRIGHTWOOD   CA   54:38  8:49
   33   3   173 SERGIO LEON         39 M M3539 SAN BERNARDI CA   54:50  8:51
   34   6   160 NIK KELLER          14 M M1114                   55:03  8:53
   35   3   436 LISA ISAIS          31 F F3034 SAN JACINTO  CA   55:10  8:54
   36   1   111 CHIARA GELINAS      26 F F2529 LAKE ELSINOR CA   55:16  8:55
   37   1   487 LAURA ROSENLOF      38 F F3539 RIVERSIDE    CA   56:43  9:09
   38   4   435 DARYL DANIELS       37 M M3539 HIGHLAND     CA   57:23  9:16
   39   1   218 RAMIE ROMERO        27 M M2529 ALTA LOMA    CA   57:26  9:16
   40   2   217 PAUL MONTES DE OCA  26 M M2529 ALTA LOMA    CA   57:29  9:17
   41   3   461 LEO CRUZ            29 M M2529 SAN BERNARDI CA   58:00  9:22
   42   1   659 TERRY SHAW          60 M M6064 RIVERSIDE    CA   58:41  9:28
   43   2   324 JERRY URBACH        61 M M6064 RIVERSIDE    CA   58:46  9:29
   44   2   689 SHANA GOREY         35 F F3539 WRIGHTWOOD   CA   58:54  9:30
   45   1   113 JOHN PAUL GERONA    23 M M2024 ALTA LOMA    CA   59:44  9:38
   46   7   267 DIEGO RAMIREZ       15 M M1519                   59:47  9:39
   47   1   170 LAURA LAYNE         45 F F4549 HIGHLAND     CA 1:00:03  9:42
   48   6   655 DAVID SNAVELY       42 M M4044 BEAUMONT     CA 1:00:36  9:47
   49   4   129 HEATHER HENSLEY     33 F F3034 SAN BERNARDI CA 1:00:40  9:48
   50   2   349 HOLLY WILLIAMS      28 F F2529 VENTURA      CA 1:00:40  9:48
   51   1   247 JAMES PERRY         66 M M6569 LOMA LINDA   CA 1:00:56  9:50
   52   2   180 LIZETH LOPEZ        12 F F1114                 1:01:13  9:53
   53   1   280 JOST RODRIGUEZ       9 M M0110                 1:01:19  9:54
   54   5   613 FLORES EDNA         31 F F3034                 1:01:32  9:56
   55   1   276 ERIKA REVETTO       10 F F0110 HIGHLAND     CA 1:02:50 10:09
   56   7   577 ALFRED WHITE        43 M M4044 HIGHLAND     CA 1:04:26 10:24
   57   3   352 CHUCK WORLEY        46 M M4549 UPLAND       CA 1:06:40 10:45
   58   3   257 CARISSA PRICE       11 F F1114 REDLANDS     CA 1:06:54 10:48
   59   3   298 COLLEEN SLICK       37 F F3539 REDLANDS     CA 1:07:00 10:49
   60   4    63 JOHN CARTELLA       53 M M5054 RIVERSIDE    CA 1:08:26 11:03
   61   2   159 AARON KATZ          68 M M6569 SAN BERNARDI CA 1:09:05 11:09
   62   2   277 PEGGY REVETTO       40 F F4044 HIGHLAND     CA 1:09:26 11:12
   63   1   292 ROSEMARY SELBERG    60 F F6064 HIGHLAND     CA 1:09:55 11:17
   64   3   291 RONALD SELBERG      66 M M6569 HIGHLAND     CA 1:09:55 11:17
   65   5   116 JORGE GOMEZ         50 M M5054 HIGHLAND     CA 1:11:07 11:29
   66   4   339 KAYLA VILLANUEVA    11 F F1114 HIGHLAND     CA 1:12:14 11:40
   67   2   248 MARGIT PERRY        60 F F6064 LOMA LINDA   CA 1:12:46 11:45
   68   8   457 WILLIE BARRIOS      15 M M1519                 1:18:57 12:44
   69   9   266 ANGEL RAMIREZ       15 M M1519                 1:19:20 12:48
   70   3   102 CLARICE FLOWER      64 F F6064 RIVERSIDE    CA 1:24:04 13:34
   71   1   103 GEORGE FLOWER       78 M M7579 RIVERSIDE    CA 1:24:56 13:42
   72   1   697 MAGGIE DOCKTER      56 F F5559 YUCAIPA      CA 1:25:01 13:43
   73   2   334 DARLENE VERNER      57 F F5559 REDLANDS     CA 1:25:13 13:45
   74   7   314 PATRICK TERRY       14 M M1114 REDLANDS     CA 1:29:33 14:27
   75   1   728 MURIEL BERGER       74 F F7074 RIVERSIDE    CA 1:31:44 14:48
   76   6   459 MALULANI BEALE      30 F F3034 HIGHLAND     CA 1:37:22 15:43
   77   3   458 MELVA LORENZ        43 F F4044 COLTON       CA 1:37:23 15:43
   78   2   422 GABRIEL BOWKER      10 M M0110 HIGHLAND     CA 1:38:06 15:50
   79   7   604 AMY CORTEZ          30 F F3034 HIGHLAND     CA 1:39:11 16:00
   80   1   605 ROBYN GLEASON       23 F F2024 SAN BERNARDI CA 1:39:12 16:00
   81   1    17 JOYCE AHLGREN       54 F F5054 SAN BERNARDI CA 1:39:15 16:01
   82   3   684 LINDA GLEASON       55 F F5559 HIGHLAND     CA 1:39:19 16:02
   83   8   568 KRISTINE SWERTFEGER 33 F F3034 GRAND TERRAC CA 1:39:22 16:02
   84   4   155 BARBARA JONES       57 F F5559 SAN BERNARDI CA 1:40:04 16:09

Downloaded from Active.Com January 18, 2005

Page last modified by Bill Carter January 18, 2005

[Lopers home page]