Highland YMCA 23rd Annual Run (January 29, 2006)
Half Marathon Overall Results
| Place | Div. Place | Name | Sex | Age | Location | Time |
Pace | Bib | Division |
| 1 | 1 | MATT PRENTICE | M | 16 | | 1:19:25 | 6:04 | 997 | M1519 |
| 2 | 1 | RALPH GARIBALDI | M | 42 | | 1:22:54 | 6:20 | 1178 | M4044 |
| 3 | 2 | JOSE LAURA | M | 16 | | 1:24:22 | 6:27 | 996 | M1519 |
| 4 | 1 | JAIME ORTIZ | M | 45 | MONTCLAIR | 1:24:24 | 6:27 | 870 | M4549 |
| 5 | 1 | BENJAMIN CARO | M | 60 | | 1:25:40 | 6:33 | 712 | M6064 |
| 6 | 2 | SALVADOR PONCE | M | 42 | LYNWOOD | 1:26:50 | 6:38 | 869 | M4044 |
| 7 | 3 | ROSS FISHER | M | 44 | YUCAIPA | 1:27:09 | 6:40 | 886 | M4044 |
| 8 | 1 | MAURILIO AMEZCUA | M | 56 | | 1:27:15 | 6:40 | 560 | M5559 |
| 9 | 1 | JOHN BECKER | M | 24 | RIVERSIDE | 1:27:57 | 6:43 | 1165 | M2024 |
| 10 | 4 | JOSE MAGANA | M | 42 | INGLEWOOD | 1:28:06 | 6:44 | 801 | M4044 |
| 11 | 1 | ALEJANDRO QUEZADA | M | 37 | FONTANA | 1:30:50 | 6:56 | 802 | M3539 |
| 12 | 5 | JOSE VELASQUEZ | M | 43 | LYNWOOD | 1:31:00 | 6:57 | 872 | M4044 |
| 13 | 2 | ANTONIO ARMAS | M | 48 | | 1:31:15 | 6:58 | 1130 | M4549 |
| 14 | 1 | JULIO JARAMILLO | M | 50 | | 1:31:56 | 7:02 | 871 | M5054 |
| 15 | 3 | | M | 49 | | 1:33:02 | 7:07 | 995 | M4549 |
| 16 | 6 | DAVE BRUNKEN | M | 40 | MORENO VALLEY | 1:33:10 | 7:07 | 605 | M4044 |
| 17 | 7 | FELIPE LOPEZ | M | 40 | | 1:33:14 | 7:07 | 693 | M4044 |
| 18 | 2 | EATHEN KLAPP | M | 20 | SAN BERNARDINO | 1:34:26 | 7:13 | 606 | M2024 |
| 19 | 2 | JOHN EMS | M | 51 | ALTA LOMA | 1:35:36 | 7:18 | 1166 | M5054 |
| 20 | 1 | TANYA ZEFERJAHN | F | 21 | | 1:36:02 | 7:20 | 854 | F2024 |
| 21 | 1 | SARA CROWDER | F | 16 | | 1:36:43 | 7:23 | 998 | F1519 |
| 22 | 1 | KATHLEEN EVANS | F | 42 | IRVINE | 1:39:30 | 7:36 | 150 | F4044 |
| 23 | 1 | FRANNIE TENNBNT | F | 50 | LAKE ARROWHEAD | 1:40:18 | 7:40 | 800 | F5054 |
| 24 | 1 | JODIE ENTRIKIN | F | 39 | ALTA LOMA | 1:40:30 | 7:41 | 857 | F3539 |
| 25 | 2 | WARREN JOHNS | M | 60 | LOMA LINDA | 1:40:38 | 7:41 | 586 | M6064 |
| 26 | 2 | PARISS SAEDINIA | M | 55 | FONTANA | 1:41:15 | 7:44 | 1104 | M5559 |
| 27 | 8 | ANTONIO TROCCOLI | M | 41 | ALTA LOMA | 1:41:21 | 7:45 | 485 | M4044 |
| 28 | 4 | FRED WINKLER | M | 45 | VICTORVILLE | 1:42:07 | 7:48 | 525 | M4549 |
| 29 | 2 | CARMEN PRECIADO | F | 40 | | 1:42:29 | 7:50 | 711 | F4044 |
| 30 | 5 | JAVIER GARCIA | M | 46 | RIVERSIDE | 1:43:28 | 7:54 | 186 | M4549 |
| 31 | 1 | TIM BRICKER | M | 32 | REDLANDS | 1:43:32 | 7:55 | 827 | M3034 |
| 32 | 3 | PETER JARAMILLO | M | 16 | RIVERSIDE | 1:43:50 | 7:56 | 237 | M1519 |
| 33 | 9 | ARNIE HOLADAY | M | 42 | UPLAND | 1:44:22 | 7:58 | 864 | M4044 |
| 34 | 3 | DEAN CHANTILES | M | 52 | PALM SPRINGS | 1:44:50 | 8:01 | 99 | M5054 |
| 35 | 6 | BRIAN OULMAN | M | 45 | RIVERSIDE | 1:45:06 | 8:02 | 371 | M4549 |
| 36 | 3 | CHASE BILLOTTE | M | 22 | | 1:45:12 | 8:02 | 737 | M2024 |
| 37 | 4 | DAVID EPSTEIN | M | 21 | REDLANDS | 1:45:12 | 8:02 | 736 | M2024 |
| 38 | 5 | DANIEL COCCIA | M | 23 | REDLANDS | 1:45:13 | 8:02 | 107 | M2024 |
| 39 | 2 | NOE OCEGUODA | M | 32 | HESPERIA | 1:45:59 | 8:06 | 607 | M3034 |
| 40 | 10 | PETER LIRUNGAN | M | 43 | LOMA LINDA | 1:46:27 | 8:08 | 283 | M4044 |
| 41 | 11 | PETER VALDOVINOS | M | 43 | RIVERSIDE | 1:46:28 | 8:08 | 752 | M4044 |
| 42 | 4 | JOSHUA PRITCHETT | M | 18 | | 1:47:43 | 8:14 | 805 | M1519 |
| 43 | 7 | ED CHAVEZ | M | 47 | MIRA LOMA | 1:48:08 | 8:16 | 704 | M4549 |
| 44 | 1 | PETER LUM | M | 27 | RIVERSIDE | 1:48:25 | 8:17 | 840 | M2529 |
| 45 | 5 | EDGAR GARCIA | M | 16 | RIALTO | 1:48:45 | 8:19 | 919 | M1519 |
| 46 | 1 | ROMY NIBLACK | F | 58 | REDLANDS | 1:49:05 | 8:20 | 920 | F5559 |
| 47 | 6 | JOSE LOPEZ | M | 15 | | 1:49:12 | 8:21 | 288 | M1519 |
| 48 | 1 | KRISTEN GARCIA | F | 25 | HIGHLAND | 1:49:18 | 8:21 | 856 | F2529 |
| 49 | 3 | REID DOUCETTE | M | 33 | | 1:49:22 | 8:21 | 945 | M3034 |
| 50 | 2 | STEVEN SCHULZ | M | 39 | HIGHLAND | 1:49:38 | 8:23 | 438 | M3539 |
| 51 | 4 | DOUGLAS HERMANN | M | 52 | | 1:50:24 | 8:26 | 810 | M5054 |
| 52 | 12 | DOYLE LAMOUNTAIN | M | 40 | REDLANDS | 1:51:00 | 8:29 | 1170 | M4044 |
| 53 | 13 | GARY LOPEZ | M | 40 | VICTORVILLE | 1:51:22 | 8:31 | 287 | M4044 |
| 54 | 3 | JESUS CUEVAS | M | 61 | | 1:51:41 | 8:32 | 594 | M6064 |
| 55 | 3 | PATRICIA LIPSCHULT | F | 44 | HIGHLAND | 1:52:02 | 8:34 | 585 | F4044 |
| 56 | 3 | DON OCANA | M | 57 | | 1:52:02 | 8:34 | 1147 | M5559 |
| 57 | 2 | CHRISTINA MARKIN | F | 27 | HIGHLAND | 1:53:04 | 8:38 | 545 | F2529 |
| 58 | 1 | ROBERTO VARG | M | 68 | ONTARIO | 1:53:27 | 8:40 | 906 | M6569 |
| 59 | 4 | FRANK MOLINA | M | 56 | HIGHLAND | 1:53:38 | 8:41 | 334 | M5559 |
| 60 | 1 | VICKIE ADAMS | F | 45 | PINON HILLS | 1:53:44 | 8:41 | 16 | F4549 |
| 61 | 5 | JOE MURILLO | M | 58 | CUCAMONGA | 1:53:50 | 8:42 | 350 | M5559 |
| 62 | 7 | MIKEY ARBOUR | M | 15 | | 1:55:10 | 8:48 | 28 | M1519 |
| 63 | 14 | SOFRONIO BASICAL | M | 40 | LOMA LINDA | 1:55:33 | 8:50 | 643 | M4044 |
| 64 | 4 | OSCAR RAMIREZ | M | 30 | RIVERSIDE | 1:55:54 | 8:51 | 821 | M3034 |
| 65 | 5 | MIKE THAMS | M | 52 | ALTA LOMA | 1:55:54 | 8:51 | 470 | M5054 |
| 66 | 6 | DAN ADAMS | M | 57 | PINON HILLS | 1:56:11 | 8:53 | 15 | M5559 |
| 67 | 5 | LEOPOLODO VARELA | M | 34 | HESPERIA | 1:56:11 | 8:53 | 608 | M3034 |
| 68 | 3 | FRANCISCO GARCIA | M | 35 | AZUSA | 1:56:12 | 8:53 | 597 | M3539 |
| 69 | 1 | CHERIE GRUENFELD | F | 61 | CATHEDRAL CITY | 1:56:20 | 8:53 | 200 | F6064 |
| 70 | 8 | STEVEN EMS | M | 16 | UPLAND | 1:56:29 | 8:54 | 1164 | M1519 |
| 71 | 15 | FRED CRUTCHER | M | 42 | FONTANA | 1:56:47 | 8:55 | 861 | M4044 |
| 72 | 1 | WILLIAM WALL | M | 73 | CHINO | 1:57:15 | 8:58 | 1111 | M7074 |
| 73 | 6 | RAY WHITE | M | 52 | | 1:57:36 | 8:59 | 902 | M5054 |
| 74 | 16 | MIKE DEBENEDET | M | 44 | HIGHLAND | 1:57:38 | 8:59 | 804 | M4044 |
| 75 | 4 | KEITH WATSON | M | 61 | RIVERSIDE | 1:58:18 | 9:02 | 849 | M6064 |
| 76 | 7 | ROLAND GUTIERREZ | M | 52 | FONTANA | 1:58:34 | 9:04 | 708 | M5054 |
| 77 | 4 | JACKIE BOOTH | F | 44 | CRESTLINE | 1:58:42 | 9:04 | 934 | F4044 |
| 78 | 17 | JIM LUNA | M | 41 | HIGHLAND | 1:58:42 | 9:04 | 829 | M4044 |
| 79 | 2 | JASON DOTY | M | 29 | YUCAIPA | 1:59:02 | 9:06 | 719 | M2529 |
| 80 | 2 | FALAMACK ZALTASH | F | 39 | | 1:59:21 | 9:07 | 1129 | F3539 |
| 81 | 5 | JESUS GARCIA | M | 60 | | 1:59:21 | 9:07 | 1131 | M6064 |
| 82 | 3 | ANDREA ZAVALA | F | 36 | RIVERSIDE | 1:59:32 | 9:08 | 905 | F3539 |
| 83 | | | | | | 1:59:33 | 9:08 | | |
| 84 | 18 | JOSEPH AVELINO | M | 41 | CORONA | 2:00:05 | 9:10 | 35 | M4044 |
| 85 | 6 | WARREN MULLISEN | M | 61 | CULVER CITY | 2:00:54 | 9:14 | 348 | M6064 |
| 86 | 4 | RANDY WONG | M | 39 | COVINA | 2:02:17 | 9:21 | 847 | M3539 |
| 87 | 8 | HERB FIELDS | M | 45 | MENTONE | 2:02:45 | 9:23 | 762 | M4549 |
| 88 | 19 | ART CONTRERAS | M | 42 | VICTORVILLE | 2:02:55 | 9:23 | 111 | M4044 |
| 89 | 5 | KENT COOPER | M | 37 | REDLANDS | 2:03:05 | 9:24 | 823 | M3539 |
| 90 | 4 | ELKE COOPER | F | 37 | REDLANDS | 2:03:34 | 9:26 | 824 | F3539 |
| 91 | 2 | ALOYSIUS CASEY | M | 73 | REDLANDS | 2:03:37 | 9:27 | 92 | M7074 |
| 92 | 1 | BRIAN BURGESS | M | 12 | REDLANDS | 2:04:04 | 9:29 | 846 | M1114 |
| 93 | 2 | ANDREW VILLEGAS | M | 68 | LOMA LINDA | 2:04:05 | 9:29 | 733 | M6569 |
| 94 | 5 | PEGGY GARTWRIGHT | F | 39 | | 2:05:50 | 9:37 | 589 | F3539 |
| 95 | 3 | MICHAEL VERNER | M | 65 | CALIMESA | 2:07:08 | 9:43 | 498 | M6569 |
| 96 | 3 | DON MOORE | M | 70 | POMONA | 2:07:13 | 9:43 | 341 | M7074 |
| 97 | 7 | DAVID REID | M | 58 | BANNING | 2:07:41 | 9:45 | 816 | M5559 |
| 98 | 6 | LOREN NEMETH | F | 39 | REDLANDS | 2:07:42 | 9:45 | 716 | F3539 |
| 99 | 5 | LYNN PONCIN | F | 41 | RIVERSIDE | 2:08:47 | 9:50 | 720 | F4044 |
| 100 | 6 | ANNE LINTON | F | 42 | | 2:10:12 | 9:57 | 780 | F4044 |
| 101 | 7 | MARY MILLER | F | 41 | | 2:10:12 | 9:57 | 779 | F4044 |
| 102 | 7 | ADINA BUNA | F | 38 | LOMA LINDA | 2:10:34 | 9:58 | 866 | F3539 |
| 103 | 1 | MARIA GARCIA | F | 31 | HIGHLAND | 2:10:36 | 9:59 | 954 | F3034 |
| 104 | 2 | LILANA ZERPA | F | 33 | | 2:10:59 | 10:00 | 863 | F3034 |
| 105 | 3 | CHRISTINA HAVENS | F | 26 | ANGELUS OAKS | 2:11:15 | 10:02 | 625 | F2529 |
| 106 | 8 | HAZEL BURGESS | F | 40 | REDLANDS | 2:11:21 | 10:02 | 845 | F4044 |
| 107 | 9 | LISA DEBENEDET | F | 44 | HIGHLAND | 2:11:35 | 10:03 | 803 | F4044 |
| 108 | 8 | LORA TANG | F | 39 | | 2:12:00 | 10:05 | 759 | F3539 |
| 109 | 3 | HEATHER HENSLEY | F | 34 | SAN BERNARDINO | 2:12:16 | 10:06 | 217 | F3034 |
| 110 | 8 | RIZALITO ETEOBANEZ | M | 50 | MORENO VALLEY | 2:13:14 | 10:11 | 149 | M5054 |
| 111 | 9 | DONNA ESPINOZA | F | 36 | REDLANDS | 2:13:19 | 10:11 | 148 | F3539 |
| 112 | 4 | WENDY TAYLOR | F | 33 | HIGHLAND | 2:13:31 | 10:12 | 465 | F3034 |
| 113 | 2 | ALYSON MILLER | F | 18 | YUCAIPA | 2:14:20 | 10:16 | 330 | F1519 |
| 114 | 9 | STEVE MILLER | M | 47 | YUCAIPA | 2:14:21 | 10:16 | 332 | M4549 |
| 115 | 4 | HOMER WILSON | M | 71 | RIVERSIDE | 2:14:55 | 10:18 | 524 | M7074 |
| 116 | 9 | MARK RYNE | M | 51 | ARCADIA | 2:15:05 | 10:19 | 423 | M5054 |
| 117 | 10 | MICHAEL HAHN | M | 49 | HIGHLAND | 2:15:16 | 10:20 | 955 | M4549 |
| 118 | 10 | JAIME GARCI | M | 53 | WEST COVINA | 2:15:48 | 10:22 | 645 | M5054 |
| 119 | 2 | DARLENE KEARNEV | F | 46 | | 2:15:57 | 10:23 | 742 | F4549 |
| 120 | 20 | BRYAN REGENSBURG | M | 42 | UPLAND | 2:16:02 | 10:24 | 731 | M4044 |
| 121 | 4 | MELINDA LEONG | F | 28 | CUCAMONGA | 2:18:17 | 10:34 | 280 | F2529 |
| 122 | 10 | THERESA DELABARCENA | F | 43 | RIVERSIDE | 2:18:31 | 10:35 | 125 | F4044 |
| 123 | 7 | HENRY WOLFE | M | 63 | | 2:18:34 | 10:35 | 1143 | M6064 |
| 124 | 5 | IZAR MARTINEZ | M | 73 | MENTONE | 2:18:45 | 10:36 | 305 | M7074 |
| 125 | 2 | DEBBIE BEAUCAIRE | F | 51 | FOREST FALLS | 2:18:52 | 10:37 | 46 | F5054 |
| 126 | 8 | ALAN REMELE | M | 59 | YUCAIPA | 2:19:15 | 10:38 | 402 | M5559 |
| 127 | 11 | ANTHONY PASCHAL | M | 50 | BEAUMONT | 2:19:48 | 10:41 | 790 | M5054 |
| 128 | 9 | ROBERT KLEIN | M | 59 | REDLANDS | 2:20:33 | 10:44 | 542 | M5559 |
| 129 | 11 | KIRK DUNN | M | 45 | REDLANDS | 2:20:34 | 10:44 | 1102 | M4549 |
| 130 | 2 | PAMELA PENLAND | F | 57 | APPLE VALLEY | 2:20:37 | 10:45 | 379 | F5559 |
| 131 | 5 | ALYSSA TATE | F | 25 | BANNING | 2:20:58 | 10:46 | 1177 | F2529 |
| 132 | 3 | PENNY URBACH | F | 55 | RIVERSIDE | 2:21:13 | 10:47 | 491 | F5559 |
| 133 | 4 | IRMA GARCIA | F | 55 | WEST COVINA | 2:21:57 | 10:51 | 646 | F5559 |
| 134 | 3 | JOSE KADRY | M | 25 | | 2:22:17 | 10:52 | 584 | M2529 |
| 135 | 10 | JANET DUNCAN | F | 38 | | 2:23:05 | 10:56 | 941 | F3539 |
| 136 | 12 | DEXTER EMOTO | M | 51 | LOMA LINDA | 2:23:10 | 10:56 | 145 | M5054 |
| 137 | 21 | ROGER GILBERT | M | 41 | LOMA LINDA | 2:23:38 | 10:58 | 833 | M4044 |
| 138 | 2 | KRISTIN SEARING | F | 20 | RIVERSIDE | 2:23:38 | 10:58 | 787 | F2024 |
| 139 | 3 | DEBBIE CIMA | F | 53 | RIVERSIDE | 2:23:40 | 10:58 | 538 | F5054 |
| 140 | 4 | VALERIE BURTON | F | 54 | RIVERSIDE | 2:24:05 | 11:00 | 81 | F5054 |
| 141 | 5 | SHANON LITTLE | F | 32 | REDLANDS | 2:26:23 | 11:11 | 926 | F3034 |
| 142 | 22 | SCOTT BOYER | M | 42 | REDLANDS | 2:26:34 | 11:12 | 862 | M4044 |
| 143 | 6 | JERICA BLOCK | F | 32 | CUCAMONGA | 2:27:10 | 11:15 | 61 | F3034 |
| 144 | 3 | DAISY MONTES DE OCA | F | 23 | RIVERSIDE | 2:27:29 | 11:16 | 339 | F2024 |
| 145 | 5 | SANDY ROBBINS | F | 57 | HIGHLAND | 2:29:13 | 11:24 | 1142 | F5559 |
| 146 | 6 | KEYNASIA DANIELS | F | 28 | SAN BERNARDINO | 2:30:07 | 11:28 | 937 | F2529 |
| 147 | 8 | STEPHEN TEELE | M | 64 | REDLANDS | 2:31:08 | 11:33 | 466 | M6064 |
| 148 | 11 | SHARI VEGA | F | 42 | SAN BERNARDINO | 2:31:10 | 11:33 | 909 | F4044 |
| 149 | 4 | ARMILLA HENRY | F | 21 | HIGHLAND | 2:31:31 | 11:34 | 216 | F2024 |
| 150 | 13 | ROBERT VOSS | M | 51 | WALNUT | 2:32:40 | 11:40 | 1176 | M5054 |
| 151 | 11 | ELLEN TORRES | F | 36 | LOMA LINDA | 2:34:21 | 11:47 | 1168 | F3539 |
| 152 | 3 | JULIE THAMS | F | 48 | ALTA LOMA | 2:34:21 | 11:47 | 468 | F4549 |
| 153 | 4 | REY ROLOFF | M | 29 | SAN BERNARDINO | 2:34:52 | 11:50 | 910 | M2529 |
| 154 | 6 | JEANNE RUTH | F | 59 | | 2:34:55 | 11:50 | 1127 | F5559 |
| 155 | 7 | ARLENE MARGUARDT | F | 59 | | 2:34:56 | 11:50 | 944 | F5559 |
| 156 | 12 | AL CAZAS | M | 46 | LOMA LINDA | 2:35:03 | 11:51 | 97 | M4549 |
| 157 | 10 | FRED ROBBINS | M | 59 | HIGHLAND | 2:35:07 | 11:51 | 1141 | M5559 |
| 158 | 5 | TERRY WOLFE | F | 53 | | 2:37:31 | 12:02 | 1145 | F5054 |
| 159 | 6 | CATHY ARMITAGE | F | 51 | YUCAIPA | 2:37:47 | 12:03 | 31 | F5054 |
| 160 | 14 | NEIL GRAUSAM | M | 53 | ALTA LOMA | 2:38:41 | 12:07 | 734 | M5054 |
| 161 | 9 | DAROLD RETZER | M | 60 | REDLANDS | 2:39:24 | 12:11 | 407 | M6064 |
| 162 | 12 | BARB MEDLEY | F | 43 | HIGHLAND | 2:40:25 | 12:15 | 830 | F4044 |
| 163 | 7 | VERONICA MARIN | F | 28 | LOS ANGELES | 2:41:07 | 12:18 | 1132 | F2529 |
| 164 | 3 | LORRAINE DAVILA-SOSA | F | 15 | REDLANDS | 2:41:16 | 12:19 | 124 | F1519 |
| 165 | 2 | GABRIEL BOWKER | M | 11 | HIGHLAND | 2:41:17 | 12:19 | 951 | M1114 |
| 166 | 12 | RENEE OSTERDOCK | F | 36 | REDLANDS | 2:41:26 | 12:20 | 633 | F3539 |
| 167 | 13 | OLIVIA ROSAS | F | 43 | SAN BERNARDINO | 2:41:28 | 12:20 | 874 | F4044 |
| 168 | 15 | CHARLES SEARER | M | 51 | WINCHESTER | 2:41:34 | 12:20 | 783 | M5054 |
| 169 | 2 | JEANNET ROOSTAI | F | 62 | | 2:42:05 | 12:23 | 1101 | F6064 |
| 170 | 23 | ANDREW JR VILLEGAS | M | 40 | COLTON | 2:42:05 | 12:23 | 732 | M4044 |
| 171 | 16 | MARK WHITMER | M | 51 | REDLANDS | 2:42:07 | 12:23 | 1114 | M5054 |
| 172 | 7 | ROCHELLE BAYLESS | F | 52 | CUCAMONGA | 2:44:42 | 12:35 | 771 | F5054 |
| 173 | 13 | OSCAR MEDELLIN | M | 48 | HIGHLAND | 2:44:45 | 12:35 | 743 | M4549 |
| 174 | 6 | WARNER ADAMS | M | 70 | RIVERSIDE | 2:45:54 | 12:40 | 17 | M7074 |
| 175 | 13 | BARBARA ADAMS | F | 37 | SAN BERNARDINO | 2:46:07 | 12:41 | 697 | F3539 |
| 176 | 4 | KATIE THAMS | F | 16 | ALTA LOMA | 2:46:33 | 12:43 | 469 | F1519 |
| 177 | 5 | CIERA OTT | F | 16 | ALTA LOMA | 2:46:33 | 12:43 | 370 | F1519 |
| 178 | 8 | GRACE JIMENEZ | F | 54 | MORENO VALLEY | 2:47:31 | 12:48 | 240 | F5054 |
| 179 | 7 | MICHELE VALLE | F | 34 | REDLANDS | 2:47:44 | 12:49 | 917 | F3034 |
| 180 | 6 | GERALD WINKEL | M | 34 | REDLANDS | 2:47:44 | 12:49 | 918 | M3034 |
| 181 | 8 | MAGGIE DOCKTER | F | 57 | YUCAIPA | 2:49:58 | 12:59 | 138 | F5559 |
| 182 | 4 | AARON KATZ | M | 69 | SAN BERNARDINO | 2:52:15 | 13:09 | 789 | M6569 |
| 183 | 11 | RICHARD ARMITAGE | M | 59 | YUCAIPA | 2:52:41 | 13:11 | 32 | M5559 |
| 184 | 1 | KATHLEEN CALLAWAY | F | 74 | REDLANDS | 2:53:21 | 13:14 | 86 | F7074 |
| 185 | 9 | CAROL KEY | F | 59 | RIALTO | 2:53:21 | 13:14 | 256 | F5559 |
| 186 | 3 | ROSEMARY SELBERG | F | 61 | BEAUMONT | 2:53:22 | 13:14 | 1125 | F6064 |
| 187 | 10 | GEORGE CLARDY | M | 61 | SAN BERNARDINO | 2:53:26 | 13:15 | 104 | M6064 |
| 188 | 8 | SUSANNAH MADDOX | F | 26 | LOMA LINDA | 2:53:28 | 13:15 | 297 | F2529 |
| 189 | 4 | GLORIA CREER | F | 61 | RIVERSIDE | 2:54:49 | 13:21 | 116 | F6064 |
| 190 | 1 | LAUREN SALAZAR | F | 10 | BEAUMONT | 2:55:41 | 13:25 | 556 | F0110 |
| 191 | 9 | ANGELA WILLIAMS | F | 29 | REDLANDS | 2:55:52 | 13:26 | 521 | F2529 |
| 192 | 9 | KAREN JOHNSON | F | 51 | PASADENA | 2:55:57 | 13:26 | 682 | F5054 |
| 193 | 4 | VANESSA LANTRAPES | F | 46 | MONROVIA | 2:55:57 | 13:26 | 1175 | F4549 |
| 194 | 5 | JULIE MILLER | F | 48 | | 2:56:25 | 13:28 | 699 | F4549 |
| 195 | 14 | PAMELA ROSE | F | 42 | MONROVIA | 2:56:25 | 13:28 | 888 | F4044 |
| 196 | 1 | LAUREN HARTZ | F | 11 | GRAND TERRACE | 2:56:46 | 13:30 | 209 | F1114 |
| 197 | 6 | STEVE HARTZ | M | 37 | GRAND TERRACE | 2:56:47 | 13:30 | 211 | M3539 |
| 198 | 15 | NADINE OKUNS | F | 40 | SAN BERNARDINO | 2:56:58 | 13:31 | 1173 | F4044 |
| 199 | 5 | LINDA PLETCHER | F | 64 | YUCAIPA | 2:57:02 | 13:31 | 807 | F6064 |
| 200 | 11 | TONY RAMIREZ | M | 61 | GRAND TERRACE | 2:58:49 | 13:39 | 399 | M6064 |
| 201 | 10 | ESTHER BARTOO | F | 59 | RIVERSIDE | 2:58:59 | 13:40 | 41 | F5559 |
| 202 | 6 | MARY NEWTON | F | 46 | | 2:59:19 | 13:42 | 834 | F4549 |
| 203 | 12 | JOE VREEMAN | M | 61 | APPLE VALLEY | 2:59:26 | 13:42 | 1138 | M6064 |
| 204 | 10 | TAMIE STEALEY | F | 26 | RIVERSIDE | 3:00:17 | 13:46 | 455 | F2529 |
| 205 | 7 | TINA CAZAS | F | 46 | LOMA LINDA | 3:00:26 | 13:47 | 98 | F4549 |
| 206 | 14 | ELENA KLOPFER | F | 39 | | 3:01:42 | 13:53 | 1113 | F3539 |
| 207 | 15 | NICOLLE HARTZ | F | 38 | GRAND TERRACE | 3:02:32 | 13:57 | 210 | F3539 |
| 208 | 2 | BETHANY HARTZ | F | 8 | GRAND TERRACE | 3:02:32 | 13:57 | 208 | F0110 |
| 209 | 6 | PATRICIA HELM | F | 63 | YUCAIPA | 3:03:47 | 14:02 | 700 | F6064 |
| 210 | 10 | CAROLYN SECOR | F | 50 | | 3:03:53 | 14:03 | 913 | F5054 |
| 211 | 7 | MICHAEL MCCORMICK | M | 38 | BEAUMONT | 3:04:05 | 14:04 | 550 | M3539 |
| 212 | 3 | BROOKE MCCORMICK | F | 10 | BEAUMONT | 3:04:05 | 14:04 | 548 | F0110 |
| 213 | 7 | ALEJANDRO IRINEO | M | 32 | RIVERSIDE | 3:04:08 | 14:04 | 581 | M3034 |
| 214 | 16 | MARY MCCORMICK | F | 38 | BEAUMONT | 3:04:23 | 14:05 | 549 | F3539 |
| 215 | 4 | ALYSSA MCCORMICK | F | 10 | BEAUMONT | 3:04:23 | 14:05 | 547 | F0110 |
| 216 | 17 | ANNELI PENDLEY | F | 39 | REDLANDS | 3:05:08 | 14:08 | 936 | F3539 |
| 217 | 8 | JOLENE MEARS | F | 31 | MORENO VALLEY | 3:06:07 | 14:13 | 322 | F3034 |
| 218 | 5 | JOEY FURUTO | M | 28 | CUCAMONGA | 3:06:13 | 14:13 | 178 | M2529 |
| 219 | 7 | MARGIT PERRY | F | 64 | LOMA LINDA | 3:06:19 | 14:14 | 384 | F6064 |
| 220 | 9 | RICHARD MEARS | F | 33 | MORENO VALLEY | 3:07:12 | 14:18 | 323 | F3034 |
| 221 | 5 | JAMES PERRY | M | 67 | LOMA LINDA | 3:08:00 | 14:22 | 383 | M6569 |
| 222 | 16 | EVA MORALES | F | 42 | RIVERSIDE | 3:08:56 | 14:26 | 613 | F4044 |
| 223 | 10 | VANESSA FLORES | F | 32 | HIGHLAND | 3:10:11 | 14:32 | 950 | F3034 |
| 224 | 17 | KIM JUAREZ | F | 44 | YUCAIPA | 3:11:05 | 14:36 | 728 | F4044 |
| 225 | 8 | MELINDA MEDINA | F | 47 | REDLANDS | 3:11:19 | 14:37 | 722 | F4549 |
| 226 | 11 | CHRISTINE GARCIA | F | 52 | HIGHLAND | 3:11:19 | 14:37 | 831 | F5054 |
| 227 | 18 | NAOMI REGENSBURG | F | 43 | UPLAND | 3:11:40 | 14:38 | 730 | F4044 |
| 228 | 19 | DEBORAH DENNIS | F | 43 | GRAND TERRACE | 3:11:59 | 14:40 | 128 | F4044 |
| 229 | 8 | AVDREY BUCKNER | F | 60 | HIGHLAND | 3:12:17 | 14:41 | 763 | F6064 |
| 230 | 6 | DANIELLE KARE | F | 19 | RIVERSIDE | 3:14:54 | 14:53 | 253 | F1519 |
| 231 | 20 | EVETTE FLORES | F | 44 | CORONA | 3:15:30 | 14:56 | 161 | F4044 |
| 232 | 12 | TANYA MAULDIN | F | 52 | APPLE VALLEY | 3:16:00 | 14:58 | 309 | F5054 |
| 233 | 13 | SUE SAPUTO | F | 51 | REDLANDS | 3:18:21 | 15:09 | 431 | F5054 |
| 234 | 17 | DAVE SAPUTO | M | 53 | REDLANDS | 3:18:23 | 15:09 | 429 | M5054 |
| 235 | 11 | JULIANN SAPUTO | F | 30 | REDLANDS | 3:18:24 | 15:09 | 430 | F3034 |
| 236 | 9 | VERONICA KOONS | F | 45 | LANCASTER | 3:23:42 | 15:33 | 738 | F4549 |
| 237 | 21 | DEBRA TIVEY | F | 40 | SAN BERNARDINO | 3:23:42 | 15:33 | 753 | F4044 |
| 238 | 8 | SAL SANCHEZ | M | 34 | SAN BERNARDINO | 3:25:40 | 15:42 | 844 | M3034 |
| 239 | 7 | JIM WALLING | M | 71 | BANNING | 3:29:35 | 16:00 | 927 | M7074 |
| 240 | 22 | LUANA BALL | F | 40 | RIVERSIDE | 3:29:50 | 16:02 | 36 | F4044 |
| 241 | 10 | LIZ ROURKE | F | 48 | RIVERSIDE | 3:29:53 | 16:02 | 420 | F4549 |
| 242 | 14 | JEAN VEENHUIZEN | F | 54 | ONT CANADA L5L 2Z4 | 3:31:01 | 16:07 | 496 | F5054 |
| 243 | 18 | ANN SHARP | F | 37 | VICTORVILLE | 3:34:17 | 16:22 | 914 | F3539 |
