| Name | Div | City | ||||||||
| STEVEN CRUM | M1519 | CORONA | ||||||||
| STEVE GRIESINGER | M2024 | RIVERSIDE | ||||||||
| ANGEL MOYEDA | M1519 | APPLE VALLEY | ||||||||
| BRAD DURANT | M1519 | REDLANDS | ||||||||
| ALEX SYKES | M1114 | REDLANDS | ||||||||
| ENRIQUE LOPEZ | M1114 | RIALTO | ||||||||
| ANTONIO MALAGON | M4549 | |||||||||
| TREVOR CAPESTANY | M0110 | HIGHLAND | ||||||||
| BRIAN GLASSEY | M1519 | CRESTLINE | ||||||||
| SEBI PURACI | M1114 | HIGHLAND | ||||||||
| JEFF WHEELER | M1519 | RIVERSIDE | ||||||||
| SCOTT WILLEMSE | M1519 | RUNNING SPRI | ||||||||
| JASON HELFRICH | M1519 | REDLANDS | ||||||||
| JOSE LARA | M1519 | |||||||||
| ENRIQUE LOP | M4044 | RIALTO | ||||||||
| CHRISTIAN HOGAN | M1114 | |||||||||
| ELYSE CAPESTANY | F1114 | HIGHLAND | ||||||||
| JORDAN STRONG | M1519 | HIGHLAND | ||||||||
| NOEL LOYA | M1114 | RIVERSIDE | ||||||||
| ALYSSA VALE | F1114 | |||||||||
| KRISY HEBB | F1114 | ALTA LOMA | ||||||||
| CHUCK PERDUE | M4549 | SAN BERNARDI | ||||||||
| THOMAS GUARNERI | M1114 | REDLANDS | ||||||||
| KATY HEBB | F1114 | ALTA LOMA | ||||||||
| GARRETT NICHOL | M1114 | REDLANDS | ||||||||
| MATTHEW OSMOND | M2529 | REDLANDS | ||||||||
| RICHARD HALLER | M4549 | HIGHLAND | ||||||||
| PATTY PEOPLES | F5054 | REDLANDS | ||||||||
| BRYCE WICKERSHAM | M0110 | REDLANDS | ||||||||
| PETER JARAMILLO | M1519 | RIVERSIDE | ||||||||
| BOBBY ROBERTS | M6064 | HIGHLAND | ||||||||
| JIM SYDNER | M6064 | |||||||||
| LIZETTE LOPEZ | F1114 | ONTARIO | ||||||||
| SANDY SYDNER | F5559 | APPLE VALLEY | ||||||||
| NIK KELLER | M1519 | |||||||||
| ARMANDO TEJEDA | M1114 | RIVERSIDE | ||||||||
| KATIE SPENCER | F1519 | REDLANDS | ||||||||
| TYLER SMITH | M2024 | LOMA LINDA | ||||||||
| KATIE VERHOEF | F2529 | REDLANDS | ||||||||
| MELI MANDUSAN | M3034 | |||||||||
| DAVID MORIKONE | M5559 | LOMA LINDA | ||||||||
| JOHN MOLLA | M3539 | FONTANA | ||||||||
| MEGAN ECK | F1519 | MENTONE | ||||||||
| DYLAN MACKRAY | M1114 | REDLANDS | ||||||||
| DONALD ORNELAS | M1519 | SAN BERNARDI | ||||||||
| SETH REEL | M1114 | RIVERSIDE | ||||||||
| ABIGAIL DANIELS | F0110 | REDLANDS | ||||||||
| ADAM FERNANDEZ | M1114 | RIVERSIDE | ||||||||
| KAMI TOLAR | F1519 | REDLANDS | ||||||||
| CHRISTOPHER PENA | M1114 | |||||||||
| BRIAN BAUR | M5054 | MORENO VALLE | ||||||||
| CASEY GLASSEY | F1519 | CRESTLINE | ||||||||
| RYAN SHILEY | M1114 | HIGHLAND | ||||||||
| NICHOLAS VARGAS | M1519 | RIVERSIDE | ||||||||
| BLAKE BERICH | M1114 | REDLANDS | ||||||||
| DAVE RENO | M4549 | APPLE VALLEY | ||||||||
| MANUEL GAITAN | M3034 | REDLANDS | ||||||||
| MARIA MAGALLANES | F1519 | |||||||||
| WILLIE BARRIOS | M1519 | |||||||||
| JASON JARAMILLO | M2024 | RIVERSIDE | ||||||||
| WENDY GLAUB | F3539 | REDLANDS | ||||||||
| SAYLA HICKS | F1114 | HIGHLAND | ||||||||
| CAROLINE BOYD | F4044 | REDLANDS | ||||||||
| TANNER JOHNSON | M0110 | HIGHLAND | ||||||||
| TIMOHTY MCCOMBER | M3539 | HIGHLAND | ||||||||
| SEAN COMADENA | M3034 | REDLANDS | ||||||||
| HAROLD WILLIS | M7579 | REDLANDS | ||||||||
| TORREY STALNECKER | M1519 | RIVERSIDE | ||||||||
| FAWN RAMOS | F1114 | HIGHLAND | ||||||||
| JESUS VARGAS | M1114 | RIVERSIDE | ||||||||
| BENJAMIN KUMLER | M1114 | REDLANDS | ||||||||
| CARL BURTON | M6064 | RIVERSIDE | ||||||||
| DENISE FREEMAN | F3034 | MENTONE | ||||||||
| TYLER STALNECKER | M1114 | RIVERSIDE | ||||||||
| MICHAEL FREEMAN | M0110 | HIGHLAND | ||||||||
| GABRIE SALAS | M2024 | BLOOMINGTON | ||||||||
| TRISTAN KUNDIG | M0110 | REDLANDS | ||||||||
| JAVIER SANCHEZ | M4044 | REDLANDS | ||||||||
| JON HUGHES | M1114 | REDLANDS | ||||||||
| CRAIG HUENDORF | M4549 | SAN BERNARDI | ||||||||
| OMAR ARROYO | M1114 | RIVERSIDE | ||||||||
| JEANNIE THOMPSON | F5054 | HIGHLAND | ||||||||
| MARGAUX JONES | F0110 | REDLANDS | ||||||||
| MICHAEL CLAYTON | M5054 | HIGHLAND | ||||||||
| ANDREW BRYANT | M1114 | RIVERSIDE | ||||||||
| ROD WALTERS | M3539 | YUCAIPA | ||||||||
| RICHARD RUBIO | M4044 | HIGHLAND | ||||||||
| WILLIAM CRUM | M7074 | CRESTLINE | ||||||||
| ADAM BERICH | M0110 | REDLANDS | ||||||||
| AUTUMN ASHWORTH | F2529 | HIGHLAND | ||||||||
| JOSHUA MENDOZ | M1114 | |||||||||
| CHAZ FRAZIER | M1114 | |||||||||
| ALEX SCHWARTZ | M2024 | LOMA LINDA | ||||||||
| JOSE MAGALLANES | M2024 | GEORGE AFB | ||||||||
| ANTHONY SIDOR | M0110 | REDLANDS | ||||||||
| NATHAN MARKS | M1519 | LOMA LINDA | ||||||||
| TANNER HARRIS | M0110 | REDLANDS | ||||||||
| JEANNIE NORIEGA | F3034 | REDLANDS | ||||||||
| ALONDRA MARTINEZ | F1114 | RIVERSIDE | ||||||||
| CHRISTOPHER TICKELL | M4044 | SAN BERNARDI | ||||||||
| MIKE STALNECKER | M5054 | RIVERSIDE | ||||||||
| ALMA RAZO | F3034 | SAN BERNARDI | ||||||||
| SCOTT GLASSEY | M4044 | CRESTLINE | ||||||||
| KENNETH TOLAR | M5559 | REDLANDS | ||||||||
| STEVE HELFRICH | M5054 | REDLANDS | ||||||||
| MARINA KARLSSON | F4549 | HIGHLAND | ||||||||
| GREG BEST | M4044 | REDLANDS | ||||||||
| BOB HARRIGAN | M4044 | REDLANDS | ||||||||
| JEROME COYAZO | M7074 | REDLANDS | ||||||||
| DOUG MCADAM | M6064 | YUCAIPA | ||||||||
| MARISA MONTOYA | F0110 | YUCAIPA | ||||||||
| JONATHON RIVERA | M2529 | HESPERIA | ||||||||
| BRIANNA BISHOP | F0110 | REDLANDS | ||||||||
| REED MONTANO | M1114 | HIGHLAND | ||||||||
| TERI PAINE | F2529 | HIGHLAND | ||||||||
| ALAN BANKS | M6569 | |||||||||
| CECILIA ROBLES | F1114 | RIALTO | ||||||||
| RODRIGO MARTINEZ | M0110 | RIVERSIDE | ||||||||
| AIDA ABOU-ZAMZAM | F0110 | REDLANDS | ||||||||
| SHARON LUM | F3539 | REDLANDS | ||||||||
| MARYKATE HUNTER | F1114 | REDLANDS | ||||||||
| BILL KENNEDY | M7579 | RIVERSIDE | ||||||||
| ERIC ROBLES | M4044 | |||||||||
| KEVIN JACKSON | M1114 | |||||||||
| ERIN MCCARTY | F0110 | REDLANDS | ||||||||
| DANIEL EDWARDS | M4549 | REDLANDS | ||||||||
| BRITTANY NEW | F1114 | RIVERSIDE | ||||||||
| MADELIN ANDRADE | F1114 | RIVERSIDE | ||||||||
| FREDERICK CAMPBELL | M1114 | |||||||||
| JUNIOR PARIS | M1114 | SAN BERNARDI | ||||||||
| CARLOS MORA | M1114 | RIVERSIDE | ||||||||
| BANDIT | ||||||||||
| GILBERT GONZALES | M0110 | |||||||||
| JAMIE KOGLER | F3034 | REDLANDS | ||||||||
| JAMIE ZIMA | M2024 | LOMA LINDA | ||||||||
| TYLER ZURCHER | M1114 | HIGHLAND | ||||||||
| ARTURO SANT | M4549 | LOMA LINDA | ||||||||
| GABRIELLA MAKOWSKI | F0110 | REDLANDS | ||||||||
| ABEL GAITAN | M2529 | |||||||||
| BRADLEY BREYER | M0110 | REDLANDS | ||||||||
| DAVID NYBY | M2529 | HIGHLAND | ||||||||
| PATRICK HEALY | M4044 | HIGHLAND | ||||||||
| ZACHARY MARTINEZ | M1114 | |||||||||
| DANIEL MENDOZA | M4549 | HIGHLAND | ||||||||
| DONOVAN NEW | M0110 | |||||||||
| KARINA VARELA | F0110 | |||||||||
| STEVEN CARROLL | M1114 | HIGHLAND | ||||||||
| LORENZO VARELA | M0110 | |||||||||
| RACHEL HALE | F1114 | RIVERSIDE | ||||||||
| PAUL ROBLES | M1114 | |||||||||
| MCMILLAN SIERRA | F1114 | HIGHLAND | ||||||||
| TONY ALLEN | M5559 | HIGHLAND | ||||||||
| LIZ WESTBROOK | F4549 | SAN BERNARDI | ||||||||
| RONELLE EDWARDS | F2529 | IRVINE | ||||||||
| AUSTIN REIMER | M0110 | RIVERSIDE | ||||||||
| JACK NELSON | M6064 | FOREST FALLS | ||||||||
| SANDRA THOMPSON | F4549 | REDLANDS | ||||||||
| CONNIE BANKS | F6064 | |||||||||
| CAMERON ADAMS | M0110 | REDLANDS | ||||||||
| NERCI GARCIA | F4044 | HIGHLAND | ||||||||
| CYNTHIA GARDNER | F2529 | REDLANDS | ||||||||
| ANTHONY GALLEGOS | M0110 | |||||||||
| STEPHEN DONAHUE | M1114 | HIGHLAND | ||||||||
| BERNNAN BARTLEY | M0110 | REDLANDS | ||||||||
| JOELLE WALTERS | F3539 | YUCAIPA | ||||||||
| ART MONTES | M3539 | HIGHLAND | ||||||||
| JANELLE SAUNDERS | F0110 | REDLANDS | ||||||||
| SUSAN MENDOZA | F5054 | HIGHLAND | ||||||||
| BEN WADE | M0110 | REDLANDS | ||||||||
| SEOFF WADE | M4549 | |||||||||
| WYATT BEESON | M1114 | |||||||||
| JANSEN COMADENA | M0110 | REDLANDS | ||||||||
| SEAN HAYES | M5054 | LA QUINTA | ||||||||
| MARA COMADENA | F3034 | REDLANDS | ||||||||
| RYAN BOSAK | M1114 | |||||||||
| PARYA BRUTOCO | F1519 | LOMA LINDA | ||||||||
| CARSON MONTANO | M0110 | HIGHLAND | ||||||||
| CAROL MERRIFIELD | F3034 | REDLANDS | ||||||||
| CRAIG SHULER | M0110 | REDLANDS | ||||||||
| TOR SHULER | M4044 | REDLANDS | ||||||||
| JACE SHULER | M0110 | REDLANDS | ||||||||
| TINA KUNDIG | F4549 | |||||||||
| SHERRIE NEUMANN | F5054 | SAN BERNARDI | ||||||||
| COREY VALENCIA | M0110 | HIGHLAND | ||||||||
| JULIA SHULER | F4044 | REDLANDS | ||||||||
| JEREMY GREENE | M1114 | |||||||||
| HEATHER GIL | F3539 | REDLANDS | ||||||||
| AMY SCULLIN | F4044 | REDLANDS | ||||||||
| SEAN SCULLIN | M4549 | REDLANDS | ||||||||
| KATHLEEN BOSCO | F4044 | ALTA LOMA | ||||||||
| SUSAN WOODRUM | F4044 | PHELAN | ||||||||
| JENNIFER MAKOWSKI | F0110 | REDLANDS | ||||||||
| BRUCE MATLOCK | M6064 | HIGHLAND | ||||||||
| YRNA MUNOZ | F3034 | SAN BERNARDI | ||||||||
| MIKE WILSON | M1519 | LOMA LINDA | ||||||||
| ANITA ARELLAND | F6569 | HIGHLAND | ||||||||
| DAKOTA BRANDON | M1114 | |||||||||
| KEVIN PECH | M1114 | |||||||||
| MARTHA RAMIREZ | F6064 | SAN BERNARDI | ||||||||
| GREGORY BURKS | M3539 | LOMA LINDA | ||||||||
| STEPHANIE LUJAN | F1114 | |||||||||
| MARCOS SEFAMI | M2024 | LOMA LINDA | ||||||||
| RAMONA LAWRENCE | F4044 | SAN BERNARDI | ||||||||
| JOSHUA LAWRENCE | M1519 | SAN BERNARDI | ||||||||
| AERIEL CARLSON | F0110 | |||||||||
| RENE BENDER | F4044 | MORENO VALLE | ||||||||
| NATALIE HANLIN | F0110 | HIGHLAND | ||||||||
| FERNANDO MUNOZ | M4044 | REDLANDS | ||||||||
| LETA SELMANOVIC | F0110 | HIGHLAND | ||||||||
| STEPHANIE URIOSTE | F3034 | |||||||||
| JAN SLAGLE | F5559 | LOMA LINDA | ||||||||
| WYATT DOTY | M0110 | YUCAIPA | ||||||||
| SARA DOTY | F3034 | YUCAIPA | ||||||||
| MIKE COHEN | M5054 | SAN BERNARDI | ||||||||
| ELIZABETH TUFF | F0110 | HIGHLAND | ||||||||
| JIM TUFF | M4044 | |||||||||
| SANDRA RIVERA | F2529 | SAN BERNARDI | ||||||||
| ALISSA RAMIREZ | F1114 | |||||||||
| TOMMY JANE ROBERTS | F5559 | HIGHLAND | ||||||||
| CONNOR SMITH | M0110 | HIGHLAND | ||||||||
| JOSHUA HERNANDEZ | M1114 | |||||||||
| ANGELA ARNOTT | F3034 | SAN BERNARDI | ||||||||
| ADAM LAMIN | M0110 | HIGHLAND | ||||||||
| MICHELE VALLE | F3539 | REDLANDS | ||||||||
| GERALD WINKEL | M3539 | REDLANDS | ||||||||
| EMILY VILLENEUVE | F0110 | REDLANDS | ||||||||
| LIZETH LOPEZ | F1114 | |||||||||
| CAITLIN WOODRUM | F1519 | |||||||||
| MADELINE TUFF | F0110 | HIGHLAND | ||||||||
| CAROLN TUFF | F4044 | HIGHLAND | ||||||||
| MADISON NEWCOMBE | F0110 | HIGHLAND | ||||||||
| THOMAS BEST | M0110 | REDLANDS | ||||||||
| BINDOO PUNJABI | M0110 | REDLANDS | ||||||||
| FERNANDO MUNOZ | M0110 | REDLANDS | ||||||||
| AMANDA JIMENEZ | F0110 | HIGHLAND | ||||||||
| VANESSA FLORES | F3034 | HIGHLAND | ||||||||
| ALLISON CHAVEZ | F0110 | REDLANDS | ||||||||
| CINDY MONTANO | F4044 | HIGHLAND | ||||||||
| MICHAEL MONTANO | M4044 | HIGHLAND | ||||||||
| JASON SOTO | M1114 | SAN BERNARDI | ||||||||
| SAMANTHA ESPINOZA | F1114 | |||||||||
| ANGELIA LEGGETT | F0110 | |||||||||
| MARIO PALAMARES | M1114 | |||||||||
| SAVANNAH DRAKE | F0110 | HIGHLAND | ||||||||
| TOM OGAZ | M3539 | REDLANDS | ||||||||
| JACOB MORALES | M0110 | REDLANDS | ||||||||
| VALERIE MORALES | F3539 | REDLANDS | ||||||||
| DARRIAN DESHANE | F1114 | HIGHLAND | ||||||||
| CHEYANN GLAZER | F0110 | |||||||||
| DESTINY COVARRUBUIA | F1114 | |||||||||
| CLARICE FLOWER | F6569 | RIVERSIDE | ||||||||
| KAREN ERWIN | F3539 | HIGHLAND | ||||||||
| MATTEO BISCOTTI | M0110 | HIGHLAND | ||||||||
| TRAVIS S | M4044 | |||||||||
| TAYLOR ERWI | F1114 | HIGHLAND | ||||||||
| NATALIE VILLENEUVE | F0110 | REDLANDS | ||||||||
| MARY MCKINNON | F4549 | REDLANDS | ||||||||
| PRESTON VALDEZ | M0110 | SAN BERNORDI | ||||||||
| DAIVD SMITH | M0110 | |||||||||
| MARGARET KUMLER | F0110 | REDLANDS | ||||||||
| MARK KUMLER | M4044 | REDLANDS | ||||||||
| JOE FLEISCHMEN | M8099 | |||||||||
| MARK DUONG | M1114 | |||||||||
| COURTNEY BARRETT | F0110 | |||||||||
| NANCY TENOVE | F5559 | WRIGHTWOOD | ||||||||
| SHERRY LOPEZ | F5559 | HIGHLAND | ||||||||
| KATIE WADE | F0110 | REDLANDS | ||||||||
| BRANDON DONAHUE | M0110 | HIGHLAND | ||||||||
| MAYA SANCHEZ | F0110 | REDLANDS | ||||||||
| ALEXIS CORDOVA | F0110 | HIGHLANDS | ||||||||
| TERESA FRAUSTO | F4044 | REDLANDS | ||||||||
| JEANNE FORTIER | F5559 | REDLANDS | ||||||||
| DORIAN COLE | M0110 | |||||||||
| BRYAN NGUYN | M1114 | |||||||||
| ANTONIO REBOLLAR | M6064 | BALDWIN PARK | ||||||||
| KATIE MALONE | F0110 | REDLANDS | ||||||||
| JANNINE SENIOR | F3034 | |||||||||
| NATHAN SHANER | M0110 | HIGHLAND | ||||||||
| TAMMY SHANER | F3539 | HIGHLAND | ||||||||
| KELSEY REIMER | F1114 | RIVERSIDE | ||||||||
| RUTH ARTZ | F4044 | HIGHLAND | ||||||||
| ROSEMARY SELBERG | F6064 | BEAUMONT | ||||||||
| PATTI NEWCOMBE | F4044 | HIGHLAND | ||||||||
| JOSE FRAUSTO | M6569 | REDLANDS | ||||||||
| GIGI FLOWERS | F3539 | RIVERSIDE | ||||||||
| GARY FLOWERS | M4044 | |||||||||
| KELLY REYES | F4044 | |||||||||
| LINDA VANDERMER | F5054 | HIGHLAND | ||||||||
| MAGDALINA LOPEZ | F0110 | |||||||||
| LORI BEST | F4044 | REDLANDS | ||||||||
| KRISTIN BEST | F1519 | REDLANDS | ||||||||
| CAROLINE POMPA | F0110 | REDLANDS | ||||||||
| TAMARA HARRIS | F0110 | |||||||||
| VALERIA PECH | F1114 | |||||||||
| RICARDO OROZCO | M1114 | |||||||||
| FRANK COLACIN | M5559 | HIGHLAND | ||||||||
| ANDREW PIRKLE | M0110 | REDLANDS | ||||||||
| NATHAN GIBSON | M1114 | REDLANDS | ||||||||
| GEORGE FLOWER | M8099 | RIVERSIDE | ||||||||
| MITCH STARK | M4549 | REDLANDS | ||||||||
| KARLIS SMILTEMS | M8099 | |||||||||
| ELLIE SOUFI | F0110 | HIGHLAND | ||||||||
| DAMIEN IRONS | M0110 | |||||||||
| SERGIO NORIEGA | M5559 | REDLANDS | ||||||||
| PETE PETTIS | M4549 | |||||||||
| DARLENE VERNER | F5559 | CALIMESA | ||||||||
| LAKEYSHA MARQUEZ | F3034 | SAN BERNARDI | ||||||||
| GEORGE ANDERSON | M7579 | |||||||||
| LAURA GOODKIND | F2024 | LOMA LINDA | ||||||||
| JAMIE WALDMAN | F2024 | LOMA LINDA | ||||||||
| CASSIE SEGAL | F2024 | LOMA LINDA | ||||||||
| ARTURO OROZCO | M1519 | |||||||||
| ANGEL RAMIREZ | M1519 | |||||||||
| RACHEL MALATESTA | F2529 | HIGHLAND | ||||||||
| ALISON BOGGS | F3034 | HIGHLAND | ||||||||
| RIAN WERNER | F0110 | HIGHLAND | ||||||||
| MARCUS WERNER | M0110 | HIGHLAND | ||||||||
| SCOTT VAHOVICK | M2529 | HIGHLAND | ||||||||
| DEREK WERNER | M3034 | HIGHLAND | ||||||||
| JULIA ACOSTA | F5559 | HIGHLAND | ||||||||
| LAURA MCKAY | F4549 | WRIGHTWOOD | ||||||||
| MISSY ROBERTS | F4044 | SAN BERNARDI | ||||||||
| NINA CHACHAD | F0110 | REDLANDS | ||||||||
| ALYSSA PARKS | F2024 | LOMA LINDA | ||||||||
| BETH HANCOCK | F1519 | LOMA LINDA | ||||||||
| KAYLA RISTER | F1114 | |||||||||
| DIANE ANDERSON | F5054 | |||||||||
| EDWARD BURNS | M6064 | HIGHLAND | ||||||||
| JULIO PIEDRA | M8099 | REDLANDS | ||||||||
| RENEE OSTERDOCK | F3539 | |||||||||
| CESAR ROMERO | M1114 | |||||||||
| WALTER ROTHNIE | M7074 | SAN BERNARDI | ||||||||
| JOSIE BURNS | F6064 | HIGHLAND | ||||||||
| WYATT CALEY | M0110 | REDLANDS | ||||||||
| BARBARA CALEY | F6064 | REDLANDS | ||||||||
| JAMES CALEY | M5054 | REDLANDS | ||||||||
| RHORIE JUAREZ | F0110 | YUCAIPA | ||||||||
| EDWARD ARELLANO | M5054 | HIGHLAND | ||||||||
| CYNTHIA JUAREZ | F3539 | YUCAIPA | ||||||||
| GLADYS MATHES | F8099 | REDLANDS | ||||||||
| MARIE LOERA | F3539 | SAN BERNARDI | ||||||||
| KANE GOLDMAN | M1519 | LOMA LINDA | ||||||||
| AARON RUDNER | M1519 | LOMA LINDA | ||||||||
| KENNETH BUCKNER | M1519 | LOMA LINDA | ||||||||
| CHRIS WALDMAN | M2024 | LOMA LINDA |
Last Updated on 2/5/2007
By Bill Carter
Email: info2@lopersclub.org