| Name | City | Age | Sex | Div. | Time | Place | Div. Pl. | Sex. Pl. | Pace |
| Arteaga, Marco | Colton | 39 | M | M 35-39 | 2:57:48 | 62 | 10 | 53 | 06:47 |
| Perez, Angel | Moreno Valley | 48 | M | M 45-49 | 3:12:56 | 142 | 15 | 131 | 07:22 |
| Abou-Zamzam, Ahmed | Redlands | 37 | M | M 35-39 | 3:24:55 | 291 | 45 | 264 | 07:49 |
| Armas, Antonio | Rialto | 47 | M | M 45-49 | 3:29:32 | 351 | 33 | 317 | 08:00 |
| Ramirez, Andrew | San Bernardino | 18 | M | M 18-24 | 3:45:10 | 680 | 57 | 605 | 08:35 |
| Logel, Chris | Moreno Valley | 43 | M | M 40-44 | 3:49:36 | 812 | 132 | 709 | 08:46 |
| McCammon, Brian | Beaumont | 22 | M | M 18-24 | 3:52:39 | 915 | 73 | 796 | 08:52 |
| Hughes, James | Redlands | 44 | M | M 40-44 | 3:58:13 | 1167 | 182 | 1005 | 09:05 |
| Verjil, Kari | Moreno Valley | 39 | F | W 35-39 | 3:59:06 | 1220 | 27 | 169 | 09:07 |
| Hart, Kenneth | Colton | 60 | M | M 60-64 | 3:59:15 | 1230 | 15 | 1059 | 09:08 |
| Gorton, Chris | Loma Linda | 29 | M | M 25-29 | 4:01:59 | 1337 | 135 | 1147 | 09:14 |
| Benedicto, Donald | Colton | 46 | M | M 45-49 | 4:04:09 | 1414 | 154 | 1200 | 09:19 |
| Stewart, Anthony | Rch Santa Margarita | 34 | M | M 30-34 | 4:10:41 | 1718 | 271 | 1446 | 09:34 |
| Kearbey, Malia | Loma Linda | 26 | F | W 25-29 | 4:12:08 | 1784 | 60 | 282 | 09:37 |
| Bauer, Jolene | Loma Linda | 31 | F | W 30-34 | 4:12:28 | 1807 | 50 | 288 | 09:38 |
| Calaguas, Dan | Loma Linda | 49 | M | M 45-49 | 4:13:55 | 1901 | 193 | 1594 | 09:41 |
| Kramer, Mary | Corona | 39 | F | W 35-39 | 4:16:37 | 2057 | 63 | 333 | 09:47 |
| Pudelek, Patrick | Moreno Valley | 45 | M | M 45-49 | 4:17:46 | 2126 | 221 | 1781 | 09:50 |
| Stickney, Alyssa | Monroe, WA | 24 | F | W 18-24 | 4:20:02 | 2269 | 65 | 383 | 09:55 |
| Madaloni, Jeanette | Alta Loma | 33 | F | W 30-34 | 4:22:06 | 2398 | 70 | 413 | 10:00 |
| Lum, Peter | Perris | 25 | M | M 25-29 | 4:23:39 | 2508 | 255 | 2078 | 10:03 |
| Raymond, James | Chino Hills | 39 | M | M 35-39 | 4:23:40 | 2510 | 356 | 2080 | 10:03 |
| Clark, Sheila | San Bernardino | 41 | F | W 40-44 | 4:26:02 | 2678 | 68 | 481 | 10:09 |
| Schaumleffel, James | Rancho Cucamonga | 48 | M | M 45-49 | 4:26:34 | 2717 | 273 | 2225 | 10:10 |
| Carter, Stan | Yucaipa | 43 | M | M 40-44 | 4:26:53 | 2737 | 376 | 2243 | 10:11 |
| Allen, Sandie | Riverside | 49 | F | W 45-49 | 4:27:11 | 2755 | 38 | 498 | 10:12 |
| Kenefick, Tom | Riverside | 50 | M | M 50-54 | 4:34:15 | 3194 | 160 | 2581 | 10:28 |
| Rodriguez, Edwin | Temecula | 46 | M | M 45-49 | 4:35:33 | 3290 | 325 | 2650 | 10:31 |
| Castaneda, Ricardo | San Bernardino | 17 | M | M 0-17 | 4:36:35 | 3354 | 104 | 2702 | 10:33 |
| Doucette, Reid | Lytle Creek | 31 | M | M 30-34 | 4:37:13 | 3393 | 482 | 2729 | 10:35 |
| Watson, Keith | Riverside | 59 | M | M 55-59 | 4:37:35 | 3428 | 80 | 2756 | 10:35 |
| Wood, Andy | Riverside | 37 | M | M 35-39 | 4:38:01 | 3472 | 463 | 2786 | 10:36 |
| Cano, Ana | Corona | 30 | F | W 30-34 | 4:38:46 | 3528 | 113 | 706 | 10:38 |
| Kulbin, Lembit | Redlands | 33 | M | M 30-34 | 4:40:11 | 3649 | 514 | 2914 | 10:41 |
| Rubio, Hector | Hesperia | 49 | M | M 45-49 | 4:41:20 | 3731 | 363 | 2972 | 10:44 |
| Lipschultz, Patricia | Highland | 42 | F | W 40-44 | 4:41:21 | 3733 | 103 | 761 | 10:44 |
| Purdy, Steven | Riverside | 28 | M | M 25-29 | 4:42:53 | 3858 | 366 | 3056 | 10:47 |
| Hutchins, Kelly | Redlands | 36 | F | W 35-39 | 4:43:26 | 3898 | 138 | 812 | 10:49 |
| Aalborg, Jillian | Loma Linda | 24 | F | W 18-24 | 4:44:09 | 3961 | 152 | 827 | 10:50 |
| Santillan, Lydia | San Bernardino | 52 | F | W 50-54 | 4:45:02 | 4023 | 26 | 841 | 10:52 |
| Rogers, Wayne | Ontario | 49 | M | M 45-49 | 4:47:05 | 4173 | 393 | 3292 | 10:57 |
| Davidson, Kevin | Anaheim | 44 | M | M 40-44 | 4:50:14 | 4434 | 587 | 3483 | 11:04 |
| Ecklund, Sue | Highland | 49 | F | W 45-49 | 4:54:09 | 4746 | 87 | 1026 | 11:13 |
| Martinez, Susan | Murrieta | 40 | F | W 40-44 | 4:54:35 | 4784 | 140 | 1037 | 11:14 |
| Buley, Joshua | Redlands | 29 | M | M 25-29 | 4:55:08 | 4823 | 450 | 3772 | 11:16 |
| Manouchehri, Hamlet | Riverside | 50 | M | M 50-54 | 4:56:20 | 4935 | 265 | 3852 | 11:18 |
| Cardullo, Richard | Riverside | 46 | M | M 45-49 | 4:56:21 | 4938 | 465 | 3855 | 11:18 |
| MacLean, Brette | Palm Desert | 28 | F | W 25-29 | 4:57:08 | 5012 | 222 | 1105 | 11:20 |
| Hammond, Kim | Riverside | 48 | F | W 45-49 | 4:58:09 | 5121 | 97 | 1142 | 11:22 |
| Ford, Susan Avery | Redlands | 40 | F | W 40-44 | 4:58:17 | 5135 | 156 | 1148 | 11:23 |
| Hillock, Barbara | Yucaipa | 51 | F | W 50-54 | 4:59:19 | 5231 | 41 | 1181 | 11:25 |
| Montgomery, Sandy | Riverside | 54 | F | W 50-54 | 4:59:26 | 5239 | 42 | 1185 | 11:25 |
| Vaught, Janie | Riverside | 41 | F | W 40-44 | 5:00:45 | 5342 | 164 | 1222 | 11:28 |
| Purdy, Lisa | Riverside | 24 | F | W 18-24 | 5:01:31 | 5393 | 211 | 1235 | 11:30 |
| Lirungan, Peter | Loma Linda | 42 | M | M 40-44 | 5:02:01 | 5433 | 710 | 4183 | 11:31 |
| Moore, Don | Pomona | 69 | M | M 65-69 | 5:05:11 | 5679 | 17 | 4355 | 11:39 |
| Smith, James | Riverside | 48 | M | M 45-49 | 5:05:13 | 5683 | 524 | 4359 | 11:39 |
| Rodriguez, Juan | Moreno Valley | 33 | M | M 30-34 | 5:07:57 | 5891 | 759 | 4518 | 11:45 |
| Yates, Wendy | Riverside | 51 | F | W 50-54 | 5:08:07 | 5907 | 52 | 1379 | 11:45 |
| Negrete, Katherine | Norco | 38 | F | W 35-39 | 5:08:59 | 5978 | 225 | 1397 | 11:47 |
| Buna, Adina | Loma Linda | 36 | F | W 35-39 | 5:09:07 | 6000 | 226 | 1410 | 11:48 |
| Bosch, Ken | Riverside | 48 | M | M 45-49 | 5:09:50 | 6061 | 548 | 4635 | 11:49 |
| Valdez, Edward | Rancho Cucamonga | 49 | M | M 45-49 | 5:11:02 | 6174 | 560 | 4718 | 11:52 |
| Valdez, Rachelle | Rancho Cucamonga | 44 | F | W 40-44 | 5:11:02 | 6175 | 198 | 1457 | 11:52 |
| Johnson, Russ | Riverside | 34 | M | M 30-34 | 5:11:30 | 6222 | 785 | 4750 | 11:53 |
| Lunt, Bridget | San Bernardino | 28 | F | W 25-29 | 5:12:29 | 6307 | 303 | 1495 | 11:55 |
| Barber, Russell | Grand Terrace | 51 | M | M 50-54 | 5:13:16 | 6380 | 345 | 4861 | 11:57 |
| Verner, Michael | Redlands | 63 | M | M 60-64 | 5:13:19 | 6386 | 81 | 4866 | 11:57 |
| Flemmer, Aimee | Loma Linda | 26 | F | W 25-29 | 5:13:57 | 6431 | 310 | 1531 | 11:59 |
| Cardullo, Amy | Riverside | 44 | F | W 40-44 | 5:15:16 | 6558 | 212 | 1578 | 12:02 |
| Wilson, Blaine | Moreno Valley | 16 | M | M 0-17 | 5:15:35 | 6600 | 237 | 5012 | 12:02 |
| Schlenker, Greg | Redlands | 41 | M | M 40-44 | 5:16:27 | 6692 | 842 | 5077 | 12:04 |
| Lieberman, Andy | Rialto | 41 | M | M 40-44 | 5:16:42 | 6712 | 843 | 5090 | 12:05 |
| Chavez, Susan | Riverside | 48 | F | W 45-49 | 5:16:56 | 6731 | 137 | 1633 | 12:05 |
| Genin, Daniel | Riverside | 63 | M | M 60-64 | 5:18:14 | 6859 | 93 | 5185 | 12:09 |
| Guillen, Jose | Riverside | 54 | M | M 50-54 | 5:18:17 | 6865 | 377 | 5189 | 12:09 |
| Wogahn, Nick | Rowland Heights | 44 | M | M 40-44 | 5:18:37 | 6891 | 858 | 5206 | 12:09 |
| Mejia-Hudson, Yesenia | Riverside | 33 | F | W 30-34 | 5:18:45 | 6909 | 298 | 1690 | 12:10 |
| Bumroongchart, Sanit | Loma Linda | 59 | M | M 55-59 | 5:18:52 | 6918 | 200 | 5227 | 12:10 |
| Blascnke, John | Redlands | 49 | M | M 45-49 | 5:22:49 | 7302 | 634 | 5468 | 12:19 |
| Francisco, Jeff | Riverside | 40 | M | M 40-44 | 5:23:50 | 7422 | 916 | 5553 | 12:21 |
| Bunke, Marie | Redlands | 43 | F | W 40-44 | 5:24:46 | 7510 | 259 | 1904 | 12:23 |
| Wall, William | Chino | 71 | M | M 70-74 | 5:24:58 | 7525 | 4 | 5615 | 12:24 |
| Flaxel, Christina | Riverside | 46 | F | W 45-49 | 5:24:59 | 7528 | 157 | 1912 | 12:24 |
| Wogahn, Dane | Chino Hills | 43 | M | M 40-44 | 5:25:07 | 7542 | 927 | 5629 | 12:24 |
| King, Cindy | Rancho Cucamonga | 28 | F | W 25-29 | 5:26:36 | 7700 | 392 | 1955 | 12:28 |
| Askew, Sandi | Redlands | 55 | F | W 55-59 | 5:26:37 | 7702 | 33 | 1956 | 12:28 |
| Orshall, Hal | Riverside | 58 | M | M 55-59 | 5:26:52 | 7740 | 222 | 5768 | 12:28 |
| Mitchell, Michael | Loma Linda | 47 | M | M 45-49 | 5:28:31 | 7895 | 687 | 5883 | 12:32 |
| Enix, Debbie | Colton | 48 | F | W 45-49 | 5:28:40 | 7904 | 166 | 2015 | 12:32 |
| Carrillo, Carol | Bellevue, WA | 49 | F | W 45-49 | 5:29:40 | 8005 | 171 | 2046 | 12:35 |
| Dewitt, Megan | Yucaipa | 26 | F | W 25-29 | 5:30:09 | 8053 | 415 | 2067 | 12:36 |
| Wood, Kris | Yorba Linda | 40 | F | W 40-44 | 5:35:11 | 8541 | 292 | 2227 | 12:47 |
| Marrero, Ray | Rancho Cucamonga | 45 | M | M 45-49 | 5:35:14 | 8546 | 757 | 6317 | 12:47 |
| Walker, Belinda | Moreno Valley | 45 | F | W 45-49 | 5:35:58 | 8618 | 195 | 2254 | 12:49 |
| Urbach, Penny | Riverside | 53 | F | W 50-54 | 5:35:58 | 8620 | 80 | 2255 | 12:49 |
| Baker, Joseph | Riverside | 29 | M | M 25-29 | 5:36:59 | 8696 | 755 | 6415 | 12:51 |
| Sproul, Colleen | Highland | 43 | F | W 40-44 | 5:37:31 | 8740 | 304 | 2301 | 12:53 |
| Sanchez, Maria | Yucaipa | 49 | F | W 45-49 | 5:38:40 | 8866 | 202 | 2348 | 12:55 |
| Alvarez, David | Rancho Cucamonga | 43 | M | M 40-44 | 5:38:48 | 8881 | 1056 | 6530 | 12:56 |
| Retzer, Darold | Redlands | 61 | M | M 60-64 | 5:39:52 | 8993 | 130 | 6600 | 12:58 |
| Mitchell, Nancy | Loma Linda | 48 | F | W 45-49 | 5:40:00 | 9009 | 207 | 2396 | 12:58 |
| Given, Jim | Upland | 49 | M | M 45-49 | 5:42:00 | 9208 | 805 | 6738 | 13:03 |
| Gerger, Karina | Riverside | 27 | F | W 25-29 | 5:42:20 | 9250 | 489 | 2486 | 13:04 |
| Eaton, Leanna | Riverside | 31 | F | W 30-34 | 5:44:10 | 9434 | 438 | 2550 | 13:08 |
| Alaniz, Adam | Riverside | 23 | M | M 18-24 | 5:44:13 | 9438 | 643 | 6887 | 13:08 |
| Killebrew, Cinda | Riverside | 51 | F | W 50-54 | 5:44:24 | 9466 | 102 | 2561 | 13:08 |
| Henry, Guillermo | Riverside | 54 | M | M 50-54 | 5:44:39 | 9480 | 501 | 6916 | 13:09 |
| Duerksen-Hughes, Penelope | Redlands | 44 | F | W 40-44 | 5:44:48 | 9489 | 333 | 2568 | 13:09 |
| Wilson, Rhonda | Moreno Valley | 43 | F | W 40-44 | 5:45:39 | 9580 | 337 | 2603 | 13:11 |
| Landero, Mary | Colton | 39 | F | W 35-39 | 5:46:03 | 9615 | 403 | 2616 | 13:12 |
| Llamas, Salvador | Redlands | 39 | M | M 35-39 | 5:46:46 | 9680 | 1080 | 7037 | 13:14 |
| Awan, Anza | Riverside | 43 | F | W 40-44 | 5:47:07 | 9735 | 345 | 2667 | 13:15 |
| Smith, Debbie | Yucaipa | 49 | F | W 45-49 | 5:47:54 | 9819 | 235 | 2696 | 13:16 |
| Butler, Sarah | Riverside | 30 | F | W 30-34 | 5:48:48 | 9905 | 473 | 2729 | 13:18 |
| McIntosh, James | Loma Linda | 58 | M | M 55-59 | 5:49:10 | 9933 | 304 | 7197 | 13:19 |
| Sanchez, Rigoberto | Yucaipa | 46 | M | M 45-49 | 5:50:37 | 10068 | 862 | 7290 | 13:23 |
| Teele, Stephen | Redlands | 62 | M | M 60-64 | 5:53:13 | 10325 | 152 | 7456 | 13:28 |
| Richards, Winston | Riverside | 59 | M | M 55-59 | 5:54:56 | 10488 | 322 | 7569 | 13:33 |
| Johns, Lonnell | Anaheim | 52 | M | M 50-54 | 5:55:22 | 10541 | 552 | 7608 | 13:33 |
| Metternich, Henry | San Bernardino | 56 | M | M 55-59 | 5:55:33 | 10560 | 327 | 7622 | 13:34 |
| McCleary, Nancy | Ontario | 45 | F | W 45-49 | 5:59:06 | 10883 | 271 | 3067 | 13:42 |
| Hitter, Mark | Yucaipa | 28 | M | M 25-29 | 5:59:50 | 10949 | 924 | 7847 | 13:44 |
| Robbins, Sandy | Highland | 55 | F | W 55-59 | 5:59:59 | 10964 | 63 | 3110 | 13:44 |
| Hibbard, Douglas | Corona | 44 | M | M 40-44 | 6:01:21 | 11073 | 1213 | 7925 | 13:47 |
| Misiurak, Alyssa | Riverside | 23 | F | W 18-24 | 6:01:24 | 11079 | 457 | 3150 | 13:47 |
| Misiurak, Rick | Riverside | 46 | M | M 45-49 | 6:01:39 | 11107 | 947 | 7945 | 13:48 |
| Walker, Vera | Riverside | 65 | F | W 65-69 | 6:04:37 | 11381 | 9 | 3284 | 13:55 |
| Burns, James | Norco | 61 | M | M 60-64 | 6:05:16 | 11425 | 176 | 8124 | 13:56 |
| Grabowski, Jennifer | Riverside | 25 | F | W 25-29 | 6:06:10 | 11497 | 625 | 3328 | 13:58 |
| Hoag, Theresa | Perris | 41 | F | W 40-44 | 6:08:21 | 11677 | 440 | 3397 | 14:03 |
| Allen, John | Perris | 40 | M | M 40-44 | 6:08:22 | 11680 | 1258 | 8283 | 14:03 |
| Cline, Arlene | San Bernardino | 36 | F | W 35-39 | 6:08:33 | 11699 | 523 | 3405 | 14:04 |
| McNamara, Martin | Riverside | 54 | M | M 50-54 | 6:09:09 | 11747 | 623 | 8324 | 14:05 |
| Howard, Barbara | Moreno Valley | 48 | F | W 45-49 | 6:09:46 | 11799 | 309 | 3444 | 14:06 |
| Flournoy, Yukiko | Rancho Cucamonga | 61 | F | W 60-64 | 6:09:55 | 11806 | 26 | 3447 | 14:07 |
| Wible, Sandy | Riverside | 42 | F | W 40-44 | 6:10:07 | 11821 | 449 | 3452 | 14:07 |
| Stewart, Allison | Riverside | 33 | F | W 30-34 | 6:10:08 | 11822 | 590 | 3453 | 14:07 |
| Steiner, Ann | Yucaipa | 55 | F | W 55-59 | 6:10:12 | 11831 | 70 | 3458 | 14:07 |
| Fitzpatrick, Jimmy | Banning | 69 | M | M 65-69 | 6:11:30 | 11941 | 64 | 8426 | 14:10 |
| Urbach, Jerry | Riverside | 60 | M | M 60-64 | 6:12:40 | 12055 | 192 | 8495 | 14:13 |
| Hall, Donna | Highland | 41 | F | W 40-44 | 6:13:41 | 12132 | 474 | 3591 | 14:15 |
| Haynal, Jillian | Loma Linda | 24 | F | W 18-24 | 6:13:47 | 12139 | 514 | 3594 | 14:16 |
| Cima, Deborah | Riverside | 52 | F | W 50-54 | 6:14:55 | 12252 | 176 | 3642 | 14:18 |
| Rowe, Robin | Redlands | 42 | F | W 40-44 | 6:17:12 | 12436 | 495 | 3717 | 14:23 |
| Smith, Nathalie | Angelus Oaks | 40 | F | W 40-44 | 6:17:13 | 12437 | 496 | 3718 | 14:23 |
| Ruiz, John | Redlands | 54 | M | M 50-54 | 6:18:30 | 12540 | 682 | 8781 | 14:26 |
| Fuentes, Olga | Rialto | 47 | F | W 45-49 | 6:21:27 | 12778 | 353 | 3852 | 14:33 |
| Wong, Lorna | Grand Terrace | 46 | F | W 45-49 | 6:23:16 | 12952 | 366 | 3931 | 14:37 |
| Ybarra, Tricia | Alta Loma | 38 | F | W 35-39 | 6:24:50 | 13082 | 594 | 3989 | 14:41 |
| Vreeman, Joseph | Apple Valley | 58 | M | M 55-59 | 6:25:12 | 13107 | 425 | 9105 | 14:42 |
| Callaway, Kathleen | Redlands | 72 | F | W 70-74 | 6:26:22 | 13187 | 2 | 4038 | 14:44 |
| Barrios, Sue | Grand Terrace | 36 | F | W 35-39 | 6:27:25 | 13255 | 611 | 4068 | 14:47 |
| Tivey, Debra | San Bernardino | 38 | F | W 35-39 | 6:27:41 | 13276 | 612 | 4074 | 14:47 |
| Thorpe, Richard | Redlands | 57 | M | M 55-59 | 6:27:55 | 13298 | 433 | 9216 | 14:48 |
| Stotts-Sanchez, Kim | Riverside | 37 | F | W 35-39 | 6:28:55 | 13369 | 617 | 4120 | 14:50 |
| Sanchez, Rosemarie | Riverside | 36 | F | W 35-39 | 6:28:59 | 13374 | 618 | 4121 | 14:50 |
| Scoggins, Cyndi | Riverside | 33 | F | W 30-34 | 6:29:36 | 13413 | 689 | 4140 | 14:52 |
| Lopez, Ana | Grand Terrace | 49 | F | W 45-49 | 6:29:39 | 13420 | 383 | 4144 | 14:52 |
| Medellin, Oscar | Highland | 46 | M | M 45-49 | 6:29:45 | 13432 | 1120 | 9283 | 14:52 |
| Ramirez, Tony | Grand Terrace | 59 | M | M 55-59 | 6:30:13 | 13463 | 438 | 9299 | 14:53 |
| Fletcher, Mary | San Bernardino | 52 | F | W 50-54 | 6:32:50 | 13667 | 215 | 4244 | 14:59 |
| Emoto, Dexter | Loma Linda | 49 | M | M 45-49 | 6:35:17 | 13840 | 1142 | 9518 | 15:05 |
| Dorado, Paul | North Hollywood | 40 | M | M 40-44 | 6:35:25 | 13848 | 1400 | 9524 | 15:05 |
| Sosa, Manuela | Colton | 63 | F | W 60-64 | 6:35:42 | 13866 | 42 | 4330 | 15:06 |
| Sosa, Espartago | Colton | 69 | M | M 65-69 | 6:35:42 | 13868 | 88 | 9538 | 15:06 |
| Davies-Aiyeloja, Adeola | Loma Linda | 42 | F | W 40-44 | 6:38:05 | 14065 | 590 | 4414 | 15:11 |
| Gutekunst, Gerard | Grand Terrace | 76 | M | M 75-79 | 6:40:38 | 14278 | 11 | 9776 | 15:17 |
| Taylor, Suzan | Loma Linda | 33 | F | W 30-34 | 6:42:07 | 14394 | 741 | 4561 | 15:20 |
| Monell, Lynna | Yucaipa | 34 | F | W 30-34 | 6:44:05 | 14524 | 752 | 4630 | 15:25 |
| Christian, Moses | Loma Linda | 71 | M | M 70-74 | 6:47:00 | 14744 | 31 | 10012 | 15:32 |
| Solomon, Margaret | Yucaipa | 55 | F | W 55-59 | 6:47:54 | 14813 | 134 | 4770 | 15:34 |
| Drznek, Elsy | La Habra | 49 | F | W 45-49 | 6:48:02 | 14821 | 438 | 4772 | 15:34 |
| Vuong, Loi | Riverside | 24 | F | W 18-24 | 6:48:25 | 14838 | 627 | 4780 | 15:35 |
| Bradfield, Felicia | Riverside | 50 | F | W 50-54 | 6:48:45 | 14856 | 273 | 4789 | 15:36 |
| Gale, Jonathan | Corona | 31 | M | M 30-34 | 6:49:12 | 14883 | 1508 | 10079 | 15:37 |
| Trujillo, R C | Nuevo | 41 | F | W 40-44 | 6:52:40 | 15104 | 638 | 4916 | 15:45 |
| Conley, Barbara | Moreno Valley | 58 | F | W 55-59 | 6:54:29 | 15198 | 146 | 4966 | 15:49 |
| Eyre, Bunny | Highland | 48 | F | W 45-49 | 6:54:30 | 15199 | 455 | 4967 | 15:49 |
| Heverly, Mesha | La Verne | 35 | F | W 35-39 | 6:56:40 | 15317 | 707 | 5023 | 15:54 |
| Newton, Kathy | Yucaipa | 57 | F | W 55-59 | 6:57:23 | 15358 | 152 | 5043 | 15:55 |
| Helm, Patricia | Yucaipa | 61 | F | W 60-64 | 6:59:08 | 15448 | 61 | 5084 | 15:59 |
| McConnell, Laura | La Quinta | 45 | F | W 45-49 | 6:59:11 | 15451 | 465 | 5086 | 16:00 |
| Whaley, Lori | Bermuda Dunes | 49 | F | W 45-49 | 6:59:12 | 15453 | 466 | 5088 | 16:00 |
| Rayford, Betty | Riverside | 43 | F | W 40-44 | 6:59:13 | 15454 | 669 | 5089 | 16:00 |
| Deppe, Bill | Apple Valley | 53 | M | M 50-54 | 6:59:19 | 15458 | 829 | 10368 | 16:00 |
| Ziegler, Linda | Redlands | 37 | F | W 35-39 | 7:00:32 | 15511 | 718 | 5117 | 16:03 |
| Pletcher, Lynn | Yucaipa | 63 | M | M 60-64 | 7:02:57 | 15634 | 271 | 10449 | 16:08 |
| Pletcher, Linda | Yucaipa | 62 | F | W 60-64 | 7:02:58 | 15635 | 64 | 5186 | 16:08 |
| Moore, Cynthia | Fontana | 50 | F | W 50-54 | 7:03:21 | 15660 | 303 | 5201 | 16:09 |
| Brault, Cindi | Riverside | 24 | F | W 18-24 | 7:04:55 | 15742 | 670 | 5244 | 16:13 |
| Dreher, Ethel | Alta Loma | 53 | F | W 50-54 | 7:06:33 | 15825 | 310 | 5282 | 16:16 |
| Hadley, Virginia | Fontana | 60 | F | W 60-64 | 7:07:53 | 15913 | 67 | 5321 | 16:20 |
| Truong, Kim | Highland | 33 | F | W 30-34 | 7:08:20 | 15939 | 838 | 5337 | 16:21 |
| Scott, Sharon | Highland | 55 | F | W 55-59 | 7:08:22 | 15941 | 170 | 5338 | 16:21 |
| Visyak, Paula | Colton | 49 | F | W 45-49 | 7:10:01 | 16033 | 509 | 5395 | 16:24 |
| Post, Cindy | Colton | 48 | F | W 45-49 | 7:10:01 | 16035 | 510 | 5397 | 16:24 |
| Perez, Christine | Redlands | 38 | F | W 35-39 | 7:11:37 | 16124 | 747 | 5442 | 16:28 |
| Brandon, Lilia | Loma Linda | 63 | F | W 60-64 | 7:13:55 | 16239 | 73 | 5505 | 16:33 |
| Moses, Devadas | Colton | 55 | M | M 55-59 | 7:16:58 | 16383 | 543 | 10796 | 16:40 |
| Farrington, Susan | Riverside | 49 | F | W 45-49 | 7:18:50 | 16442 | 528 | 5616 | 16:44 |
| Garcia, Christine | Highland | 50 | F | W 50-54 | 7:19:55 | 16478 | 338 | 5640 | 16:47 |
| Medina, Melinda | Redlands | 45 | F | W 45-49 | 7:19:58 | 16481 | 533 | 5643 | 16:47 |
| Boeckeler, Kennie | Pomona | 67 | F | W 65-69 | 7:19:59 | 16484 | 25 | 5645 | 16:47 |
| Turner, Kelly | Fontana | 27 | F | W 25-29 | 7:20:17 | 16502 | 923 | 5655 | 16:48 |
| Williams, Cory | San Bernardino | 44 | M | M 40-44 | 7:20:17 | 16503 | 1539 | 10848 | 16:48 |
| Guillen, Lucia | Riverside | 50 | F | W 50-54 | 7:25:07 | 16696 | 351 | 5759 | 16:59 |
| Cutting, Jane | Grand Terrace | 63 | F | W 60-64 | 7:25:28 | 16716 | 85 | 5773 | 17:00 |
| Lendennie, Ginny | Sun City | 63 | F | W 60-64 | 7:25:35 | 16725 | 86 | 5779 | 17:003. |
| Marmo, Jane | Riverside | 59 | F | W 55-59 | 7:25:35 | 16726 | 194 | 5780 | 17:003. |
| Waddington, Debra | Crestline | 47 | F | W 45-49 | 7:25:56 | 16742 | 546 | 5788 | 17:01 |
| Waddington, John | Crestline | 48 | M | M 45-49 | 7:27:55 | 16823 | 1324 | 10988 | 17:05 |
| Marrero, Christina | Rancho Cucamonga | 43 | F | W 40-44 | 7:28:05 | 16832 | 755 | 5841 | 17:06 |
| Olivas, John | Riverside | 59 | M | M 55-59 | 7:31:57 | 17002 | 563 | 11067 | 17:15 |
| Holmes, R Patricia | Riverside | 63 | F | W 60-64 | 7:32:00 | 17004 | 92 | 5936 | 17:15 |
| Bealer, Sheron | Redlands | 56 | F | W 55-59 | 7:32:08 | 17007 | 202 | 5939 | 17:15 |
| Bartley, Jean | Redlands | 58 | F | W 55-59 | 7:32:08 | 17008 | 203 | 5940 | 17:15 |
| Scanlan, Jenny | Redlands | 36 | F | W 35-39 | 7:32:45 | 17026 | 803 | 5945 | 17:16 |
| Anderson, Juliann | Riverside | 39 | F | W 35-39 | 7:32:45 | 17027 | 804 | 5946 | 17:16 |
| Hawkins, Margaret | Riverside | 44 | F | W 40-44 | 7:32:46 | 17029 | 769 | 5947 | 17:16 |
| Miles, James | Riverside | 62 | M | M 60-64 | 7:35:11 | 17111 | 305 | 11119 | 17:22 |
| Hastings, Becca | Riverside | 36 | F | W 35-39 | 7:42:05 | 17357 | 828 | 6138 | 17:38 |
| Cole, June | Rialto | 49 | F | W 45-49 | 7:43:33 | 17413 | 592 | 6176 | 17:41 |
| Fox, Patty | Rancho Cucamonga | 46 | F | W 45-49 | 7:43:42 | 17419 | 593 | 6178 | 17:42 |
| Newton, Mary | Redlands | 44 | F | W 40-44 | 7:44:06 | 17438 | 798 | 6190 | 17:42 |
| Wang, Esther | Loma Linda | 38 | F | W 35-39 | 7:45:17 | 17489 | 836 | 6218 | 17:45 |
| Edwards, Cathy | Crestline | 45 | F | W 45-49 | 7:45:43 | 17501 | 603 | 6225 | 17:46 |
| King, Marilyn | Mentone | 49 | F | W 45-49 | 7:46:01 | 17517 | 606 | 6234 | 17:47 |
| Perez, Alicia | Pacoima | 32 | F | W 30-34 | 7:48:01 | 17597 | 933 | 6281 | 17:51 |
| Whitehead, Ron | Redlands | 60 | M | M 60-64 | 7:48:12 | 17605 | 317 | 11321 | 17:52 |
| Deppe, Meg | Apple Valley | 51 | F | W 50-54 | 7:49:17 | 17645 | 413 | 6307 | 17:54 |
| Yoakum, Marisol | Fontana | 32 | F | W 30-34 | 7:49:27 | 17650 | 936 | 6311 | 17:55 |
| Fernandez, Alysha | Fontana | 31 | F | W 30-34 | 7:49:27 | 17652 | 937 | 6312 | 17:55 |
| Pahel, Steven | Hesperia | 53 | M | M 50-54 | 7:49:44 | 17661 | 923 | 11347 | 17:55 |
| Ryder, Mitchell | San Bernardino | 50 | M | M 50-54 | 7:50:51 | 17719 | 925 | 11373 | 17:58 |
| Ryder, Lynda | San Bernardino | 50 | F | W 50-54 | 7:50:53 | 17721 | 415 | 6347 | 17:58 |
| Quijano, Antonio | Riverside | 63 | M | M 60-64 | 7:54:44 | 17839 | 326 | 11433 | 18:07 |
| Quijano, Thelma | Riverside | 55 | F | W 55-59 | 7:54:44 | 17840 | 232 | 6407 | 18:07 |
